24.04.2025 | Twente - PSV | Over 2.5:3.0 goals 1.66 odd | WIN |
| Afturelding - Vikingur | 2 AH-1.0 1.70 odd | LOSS |
| Vestmanjaer - Fram | Over 2.5 goals 1.66 odd | WIN |
| Leganes - Girona | 1 AH 0:+0.5. 1.70 odd | WIN 1/2 |
| Combo | 8.43 odd | LOSS |
23.04.2025 | Linz - SK Rapid | 2 AH 0.0 1.44 odd | LOSS |
| Anderlecht - Gent | 1 1.80 odd | WIN |
| Inter - Milan | Goal/Goal 1.70 odd | LOSS |
| Parma - Juventus | 2 1.70 odd | LOSS |
| Combo | 7.49 odd | LOSS |
22.04.2025 | Nantes - PSG | 2 1st half 1.80 odd | WIN |
| Man City - Aston Villa | 1 1.90 odd | WIN |
| Kotwica Kolobrzeg - Ruch Chorzow | 2 2.00 odd | WIN |
| Barcelona - Mallorca | 1 1.30 odd | WIN |
| Combo | 8.89 odd | WIN |
21.04.2025 | Tottenham - Nottingham | Over 2.5 goals 1.70 odd | WIN |
| Thun - Wil | Over 2.5 goals 1.75 odd | WIN |
| Burton - Birmingham | 2 1.75 odd | WIN |
| Odd - Lyn | 1 AH 0.0 1.50 odd | WIN |
| Combo | 7.81 odd | WIN |
20.04.2025 | Lille - Auxerre | Over 2.5 goals 1.66 odd | WIN |
| Wolfsberger - Rapid | Over 2.5 goals 1.80 odd | WIN |
| Villarreal - Real Sociedad | Over 2.5 goals 1.70 odd | WIN |
| Utsikten - Sandviken | Over 2.5 goals 1.70 odd | WIN |
| Combo | 8.63 odd | WIN |
19.04.2025 | PSG - Le Havre | 1 AH -2.0 1.75 odd | LOSS |
| Crystal Palace - Bournemouth | Over 2.5 goals 1.75 odd | LOSS |
| West Ham - Southampton | Over 2.5 goals 1.66 odd | LOSS |
| DVTK - Gyor | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.44 odd | LOSS |
18.04.2025 | Ajaccio - Pau | Under 2.5 goals 1.66 odd | WIN |
| Stoke - Sheffield Wed | 1 AH 0.0 1.61 odd | WIN |
| Bellinzona - Stade Nyonnais | 1 AH -0.5 1.90 odd | WIN |
| Eindhoven - Telstar | 2 1.90 odd | WIN |
| Combo | 9.65 odd | WIN |
17.04.2025 | Sibenik - D. Zagreb | Over 2.5 goals 1.85 odd | WIN |
| Lazio - Bodo Glimt | 1 AH -1.0 1.70 odd | WIN |
| Odense - Kolding | 1 AH 0.0 1.40 odd | WIN |
| Al Ahly - Pharco | Over 2.5 goals 1.80 odd | WIN |
| Combo | 7.92 odd | WIN |
16.04.2025 | Real Madrid - Arsenal | 1 AH -0.5;-1.0 2.05 odd | LOSS |
| Silkeborg - Aalborg | Over 2.5 goals 1.70 odd | WIN |
| Dukla Banska Bystrica - Ruzomberok | Goal/Goal 1.80 odd | LOSS |
| Newcastle - Crystal Palace | Over 1.5 goals 1.25 odd | WIN |
| Combo | 7.84 odd | LOSS |
15.04.2025 | Voluntari - Arges Pitesti | X2 1.70 odd | WIN |
| Dortmund - Barcelona | Over 2.5 goals 1.50 odd | WIN |
| Pyunik - Ararat | 2 AH+0 1.80 odd | WIN |
| Orebro - Helsingborg | Under 2.5 goals 1.75 odd
| WIN |
| Combo | 8.03 odd | WIN |
14.04.2025 | Lechia Gdansk - Stal Mielec | Goal/Goal 1.66 odd | WIN |
| Bournemouth - Fulham | Goal/Goal 1.70 odd | LOSS |
| Hebar - Ludogorets | Over 2.5 goals 1.66 odd | LOSS |
| Bastia - Laval | 1 1.70 odd | WIN |
| Combo | 7.96 odd | LOSS |
13.04.2025 | St Etienne - Brest | Over 2.5 goals 1.66 odd | WIN |
| Newcastle - Man United | 1 AH -0.5;-1.0 1.75 odd | WIN |
| Sparta Prague - Mlada Boleslav | 1 AH -1.5 1.70 odd | WIN |
| Salzburg - Sturm Graz | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.64 odd | WIN |
12.04.2025 | Port Vale - Bromley | 1 AH -0.5;-1.0 1.95 odd | WIN |
| Panetolikos - Lamia | 1 1.75 odd | WIN |
| West Brom - Watford | 1 1.75 odd | WIN |
| NAC - Eagles | Goal/Goal 1.50 odd | WIN |
| Combo | 8.96 odd | WIN |
11.04.2025 | Notts Co - Salford | 1 1.85 odd | LOSS |
| Zlin - Brno | 1 1.70 odd | LOSS |
| Aalborg - Lyngby | Goal/Goal 1.80 odd | WIN |
| Lens - Reims | 1 1.61 odd | LOSS |
| Combo | 9.11 odd | LOSS |
10.04.2025 | Betis - Jagiellonia | 1 AH -1.5 1.66 odd | WIN |
| Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | WIN |
| Lyon - Man United | Over 2.5 goals 1.95 odd | WIN |
| Djurgarden - Rapid | 2 1.70 odd | WIN |
| Combo | 10.45 odd | WIN |
09.04.2025 | Sparta Prague - Teplice | Over 2.5 goals 1.61 odd | WIN |
| PSG - Aston Villa | Over 2.5 goals 1.61 odd | WIN |
| Munich 1860 - Sandhausen | 1 Draw No Bet 1.66 odd | WIN |
| Cherno More - CSKA Sofia | Under 2.5 goals 1.44 odd | WIN |
| Combo | 6.20 odd | WIN |
08.04.2025 | Arsenal - Real Madrid | Goal/Goal 1.80 odd | LOSS |
| Bolton - Rotherham | 1 1.70 odd | LOSS |
| Mannheim - Unterhaching | Over 2.5 goals 1.70 odd | LOSS |
| Bristol City - West Brom | 1 AH 0.0 1.75 odd | WIN |
| Combo | 9.10 odd | LOSS |
07.04.2025 | Leicester - Newcastle | Over 2.5 goals 1.70 odd | WIN |
| Malmo - Elfsborg | 1 1.75 odd | WIN |
| Farense - Casa Pia | Under 2.5 goals 1.66 odd | WIN |
| Puszcza - Rakow | Under 3.5 goals 1.33 odd | WIN |
| Combo | 6.57 odd | WIN |
06.04.2025 | Brann - Tromso | 1 1.70 odd | WIN |
| Anderlecht - Genk | Over 2.5 goals 1.70 odd | WIN |
| Magdeburg - Kaiserslautern | 1 1.75 odd | WIN |
| Marseille - Toulouse | Over 2.5 goals 1.70 odd | WIN |
| Combo | 8.60 odd | WIN |
05.04.2025 | PSG - Angers
| Over 3.5 goals 1.66 odd | LOSS |
| Heidenheim - Bayer L | Over 2.5 goals 1.75 odd | LOSS |
| Cercle Brugge - Beerschot | Over 2.5 goals 1.75 odd | WIN |
| Freiburg - Dortmund | Goal/Goal 1.61 odd | WIN |
| Combo | 8.18 odd | LOSS |
04.04.2025 | Dordrecht - Jong Ajax | 1 AH -1.0 1.90 odd | WIN |
| Castellon - Albacete | Over 2.5 goals 1.66 odd | WIN |
| Otelul - Poli Iasi | 1 1.70 odd | WIN |
| UCD - Dundalk | 2 1.75 odd | WIN |
| Combo | 9.38 odd | WIN |
03.04.2025 | Hebar - Lok. Plovdiv | Under 2.5 goals 1.75 odd | WIN |
| Basel - Grasshoppers | Goal/Goal 1.70 odd | WIN |
| Budapest - Fehervar | 1 AH 0.0 1.61 odd | WIN |
| Liepaja - Riga | 2 1.44 odd | WIN |
| Combo | 6.90 odd | WIN |
02.04.2025 | Aris - Pafos | Under 2.5 goals 1.66 odd | WIN |
| Botev Plovdiv - Beroe | Under 2.5 goals 1.75 odd | WIN |
| Rijeka - Istra | 1 1.70 odd | WIN |
| Notts Co - MK Dons | 1 1.66 odd | WIN |
| Combo | 8.20 odd | WIN |
01.04.2025 | Empoli - Bologna | 2 1.70 odd | WIN |
| Nottingham - Man United | Over 2.5 goals 2.00 odd | LOSS |
| Servette - Young Boys | 2 AH 0;+0.5 1.70 odd | WIN |
| AZ - Walwijk | 1 1.30 odd | LOSS |
| Combo | 7.51 odd | LOSS |
31.03.2025 | Ranheim - Lyn | 1 Draw No Bet 1.75 odd | LOSS |
| Celta Vigo - Las Palmas | 1 1.66 odd | LOSS |
| UCD - Bray | Under 2.5 goals 1.66 odd | WIN |
| Oddevold - Umea | 1 1.61 odd | WIN |
| Combo | 7.76 odd | LOSS |
30.03.2025 | Cagliari - Monza | 1 1.80 odd | WIN |
| Inter - Udinese | 1 1st half 2.00 odd | WIN |
| Napoli - AC Milan | Goal/Goal 1.80 odd | WIN |
| Feyenoord - Eagles | Over 2.5 goals 1.44 odd | WIN |
| Combo | 9.33 odd | WIN |
29.03.2025 | Eldense - Burgos | Goal/Goal - No 1.66 odd | WIN |
| Roda - Venlo | Over 2.5 goals 1.66 odd | WIN |
| Reims - Marseille | 2 1.61 odd | LOSS |
| Wolfsburg - Heidenheim | 1 1.70 odd | LOSS |
| Combo | 7.54 odd | LOSS |
28.03.2025 | Lok. Zagreb - Gorica | Under 2.5 goals 1.70 odd | WIN |
| Spezia - Brescia | Under 2.5 goals 1.75 odd | WIN |
| RWDM - Seraing | Over 2.5 goals 1.61 odd | WIN |
| Tenerife - Granada | 1 Draw No Bet 1.70 odd | WIN |
| Combo | 8.14 odd | WIN |
25.03.2025 | Kyrgyzstan - Qatar | Goal/Goal 1.80 odd | WIN |
| China - Australia | Under 2.5 goals 1.80 odd | WIN |
| Montenegro - Faroe Islands | Under 2.5 goals 1.75 odd | WIN |
| Botswana - Somalia | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.64 odd | WIN |
24.03.2025 | Hungary U21 - Ireland U21 | Under 2.5 goals 1.95 odd | LOSS |
| Albania - Andorra | Under 2.5 goals 1.75 odd | LOSS |
| England U21 - Portugal U21 | Over 2.5 goals 1.80 odd | WIN |
| Slovakia U21 - France U21 | 2 1.40 odd | WIN |
| Combo | 8.60 odd | LOSS |
23.03.2025 | Hungary - Turkey | Over 2.5 goals 1.75 odd | WIN |
| Gijon - Albacete | Goal/Goal - No 1.90 odd | WIN |
| Levante - Castellon | 1 1.90 odd | WIN |
| Spain - Netherlands | Under 3.5 goals 1.44 odd | LOSS |
| Combo | 9.10 odd | LOSS |
22.03.2025 | Moldova - Norway | Over 2.5 goals 1.70 odd | WIN |
| Fleetwood - Tranmere | Goal/Goal - No 1.75 odd | WIN |
| Port Vale - Morecambe | 1 1.50 odd | WIN |
| Malaga - Ferrol | 1 1.75 odd | WIN |
| Combo | 7.81 odd | WIN |
21.03.2025 | Merida - Yeclano | 1 AH 0.0 1.70 odd | WIN |
| Burgos - Almeria | Goal/Goal 2.00 odd | WIN |
| Partick Thistle - Raith | Under 2.5 goals 1.50 odd | WIN |
| Copenhagen - Ishoj | 1 AH -0.5; -1.0 1.70 odd | WIN |
| Combo | 8.67 odd | WIN |
20.03.2025 | Armenia - Georgia | Goal/Goal 1.85 odd | LOSS |
| Slovakia - Slovenia | X 1st half 1.90 odd | WIN |
| Al Ahly - Enppi | 1 AH -1.0 1.75 odd | LOSS |
| Bulgaria - Ireland | Under 2.5 goals 1.44 odd | LOSS |
| Combo | 8.86 odd | LOSS |
16.03.2025 | Rio Ave - Benfica | Goal/Goal 1.90 odd | WIN |
| Moreirense - Boavista
| 1 1.70 odd | WIN |
| Tondela - Benfica B | 1 AH 0.0 1.44 odd | WIN |
| Guimaraes - Estrela | 1 1.61 odd | WIN |
| Combo | 7.49 odd | WIN |
15.03.2025 | Southampton - Wolves | 2 1.85 odd | WIN |
| Angers - Monaco | 2 AH -1.0; -1.5 1.80 odd | WIN |
| Paderborn - Kaiserslautern | 1 1.70 odd | WIN |
| Sibenik - Istra | Under 2.5 goals 1.50 odd | WIN |
| Combo | 8.49 odd | WIN |
14.03.2025 | Slavia Sofia - Beroe | 1 2.20 odd | WIN |
| Hillerod - B.93
| Over 2.5 goals 1.50 odd | LOSS |
| Koge - Roskilde
| 1 AH 0.0 1.85 odd | WIN |
| Bristol City - Norwich
| 1 AH 0.0 1.55 odd | WIN |
| Combo | 9.46 odd | LOSS |
13.03.2025 | Rapid - Borac Banja | Over 2.5 goals 1.90 odd | LOSS |
| Bromley - Walsall | 2 2.00 odd | LOSS |
| Rangers - Fenerbahce | X2 1.40 odd | WIN |
| Olympiacos - Bodo Glimt | Over 2.5 goals 1.66 odd | WIN |
| Combo | 8.83 odd | LOSS |
12.03.2025 | Arsenal - PSV | Over 2.5 goals 1.80 odd | WIN |
| Lille - Dortmund | Over 2.5 goals 2.00 odd | WIN |
| Pyramids - Al Masry | Under 2.5 goals 1.66 odd | WIN |
| Leeds - Millwall | 1 AH -1.5 1.75 odd | WIN |
| Combo | 10.46 odd | WIN |
11.03.2025 | Blackpool - Cambridge United | 1 1.61 odd | WIN |
| Volendam - Telstar | 1 AH 0.0 1.61 odd | WIN |
| Inter - Feyenoord | Over 2.5 goals 1.70 odd | WIN |
| Den Haag - Jong AZ | Over 1.5 goals HT 2.10 odd | WIN |
| Combo | 9.25 odd | WIN |
10.03.2025 | Beitar Jerusalem - H. Beer Sheva | Goal/Goal 1.66 odd | WIN |
| West Ham - Newcastle | Over 2.5 goals 1.90 odd | LOSS |
| Jong Utrecht - Vitesse | Over 2.5 goals 1.61 odd | LOSS |
| Arad - Din. Bucuresti | Goal/Goal - No 1.70 odd | WIN |
| Combo | 8.63 odd | LOSS |
09.03.2025 | Grazer - Sturm Graz | Over 2.5 goals 1.80 odd | WIN |
| Real Madrid - Rayo Vallecano | Over 2.5 goals 1.55 odd | WIN |
| Aalborg - Midtjylland | Over 2.5 goals 1.70 odd | WIN |
| Ath Bilbao - Mallorca | Under 2.5 goals 1.70 odd | WIN |
| Combo | 8.06 odd | WIN |
08.03.2025 | Rennes - PSG | Over 2.5 goals 1.50 odd | WIN |
| Odense - Kolding | Goal/Goal 1.85 odd | WIN |
| Cherno More - Spartak Varna | Under 2.5 goals 1.75 odd | WIN |
| Kortrijk - Leuven | Goal/Goal - No 1.80 odd | WIN |
| Combo | 8.74 odd | WIN |
07.03.2025 | Stade Nyonnais - Etoile | Over 2.5 goals 1.80 odd | WIN |
| Kerry - Bray | Under 2.5 goals 1.70 odd | WIN |
| Hearts - Dundee | Over 2.5 goals 1.66 odd | WIN |
| Norwich - Oxford United | 1 1.66 odd | LOSS |
| Combo | 8.43 odd | LOSS |
06.03.2025 | Betis - V. Guimaraes | 1 AH -0.5; -1.0 1.70 odd | LOSS |
| AZ Alkmaar - Tottenham | Over 2.5 goals 1.75 odd | LOSS |
| Bodo Glimt - Olympiacos | Goal/Goal 1.90 odd | LOSS |
| Panathinaikos - Fiorentina | X2 1.40 odd | LOSS |
| Combo | 7.91 odd | LOSS |
05.03.2025 | Pardubice - Ostrava | 2 1.50 odd | WIN |
| PSG - Liverpool | X2 1.55 odd | WIN |
| Corum - Boluspor | Under 2.5 goals 1.70 odd | WIN |
| Al Ahly - El Gaish | 1 AH -1.0; -1.5 1.85 odd | WIN |
| Combo | 7.31 odd | WIN |
04.03.2025 | Newport - Gillingham | Goal/Goal 1.90 odd | WIN |
| Sigma Olomouc - Kromeriz | Over 2.5 goals 1.50 odd | WIN |
| Huddersfield - Wrexham | Under 2.5 goals 1.66 odd | WIN |
| PSV - Arsenal | 2 1.95 odd | WIN |
| Combo | 9.22 odd | WIN |
03.03.2025 | Bohemians - Drogheda | Goal/Goal - No 1.70 odd | WIN |
| St. Patricks - Derry City | Goal/Goal - No 1.80 odd | WIN |
| Arda - CSKA 1948 | Under 2.5 goals 1.70 odd | WIN |
| Slavia Sofia - Botev Plovdiv | 1 AH 0.0 1.80 odd | WIN |
| Combo | 9.36 odd | WIN |
02.03.2025 | Leganes - Getafe | X2 1.40 odd | LOSS |
| Heerenveen - AZ Alkmaar | Over 2.5 goals 1.90 odd | WIN |
| Karvina - Slovacko | 1 AH 0.0 1.61 odd | WIN |
| Viborg - Vejle | Over 2.5 goals 1.70 odd | WIN |
| Combo | 7.28 odd | LOSS |
01.03.2025 | Lok. Plovdiv - Botev Vratsa | 1 1.75 odd | WIN |
| St Etienne - Nice | 2 1.66 odd | WIN |
| Girona - Celta Vigo | Goal/Goal 1.80 odd | WIN |
| St. Truiden - Kortrijk | 1 1.75 odd | WIN |
| Combo | 9.15 odd | WIN |
28.02.2025 | Unirea Slobozia - Otelul | Under 2.5 goals 1.44 odd | WIN |
| Sepsi - CFR Cluj | Under 2.5 goals 1.61 odd | WIN |
| Valladolid - Las Palmas | Under 2.5 goals 1.66 odd | WIN |
| AIK - Varnamo | 1 AH -1.0 2.00 odd | WIN |
| Combo | 7.70 odd | WIN |
27.02.2025 | Gil Vicente - Sporting | 2 1.61 odd | WIN |
| Ludogorets - Botev Plovdiv | X 1st half 2.30 odd | WIN |
| Zamalek - ZED | Under 2.5 goals 1.50 odd | WIN |
| Gyor - Ferencvaros | Over 2.5 goals 1.70 odd | WIN |
| Combo | 9.44 odd | WIN |
26.02.2025 | Brentford - Everton | 1 AH -0.5 2.00 odd | LOSS |
| Stade Briochin - PSG | 2 AH -2.5 1.75 odd | WIN |
| Olympiacos - AEK Athens | 1 AH 0.0 1.66 odd | WIN |
| Asteras Tripolis - OFI Crete | Under 2.5 goals 1.55 odd | WIN |
| Combo | 9.00 odd | LOSS |
25.02.2025 | Cardiff - Hull | 1 AH 0.0 1.80 odd | WIN |
| Brackley Town - Rushall | Over 2.5 goals 1.70 odd | WIN |
| Antalyaspor - Besiktas | 2 1.70 odd | WIN |
| Cannes - Guingamp | Over 2.5 goals 1.85 odd | WIN |
| Combo | 9.62 odd | WIN |
24.02.2025 | Jong PSV - Dordrecht | 2 1.90 odd | WIN |
| Motor Lublin - Katowice | 1 AH 0.0 1.85 odd | WIN |
| Helmond - Emmen | Over 2.5 goals 1.66 odd | WIN |
| Roma - Monza | Over 2.5 goals 1.70 odd | WIN |
| Combo | 9.92 odd | WIN |
23.02.2025 | Lech Poznan - Zaglebie | Over 2.5 goals 1.61 odd | WIN |
| Brugge - St. Liege | Over 2.5 goals 1.61 odd | WIN |
| Real Madrid - Girona | 1 1st half 1.70 odd | WIN |
| Plzen - Slavia Prague | 2 2.00 odd | WIN |
| Combo | 8.81 odd | WIN |
22.02.2025 | Arsenal - West Ham | 1 AH -1.5 1.85 odd | LOSS |
| Lille - Monaco | Goal/Goal 1.55 odd | WIN |
| Pr. Munster - Regensburg | 1 AH 0.0 1.61 odd | WIN |
| Wolfsburg - Bochum | 1 AH -1.0 2.00 odd | LOSS |
| Combo | 9.23 odd | LOSS |
21.02.2025 | Karlbergs - GAIS | 2 AH -1.5 1.75 odd | WIN |
| Grenoble - Guingamp | Under 2.5 goals 1.70 odd | WIN |
| Leicester - Brentford | Over 2.5 goals 1.61 odd | WIN |
| Stade Nyonnais - Lausanne Ouchy | 2 1.70 odd | LOSS |
| Combo | 7.91 odd | LOSS |
20.02.2025 | Roma - Porto | Goal/Goal 1.90 odd | WIN |
| Pafos - Omonia | Over 2.5 goals 2.00 odd | WIN |
| FCSB - PAOK | Under 2.5 goals 1.66 odd | WIN |
| Galatasaray - AZ Alkmaar | Goal/Goal 1.50 odd | WIN |
| Combo | 9.46 odd | WIN |
19.02.2025 | PSV - Juventus | Over 2.5 goals 1.75 odd | WIN |
| Vukovar - Rudes | Under 2.5 goals 1.55 odd | WIN |
| Eastleigh - Dag & Red | 1 AH 0.0 1.66 odd | WIN |
| Luton - Plymouth | Goal/Goal 2.00 odd | WIN |
| Combo | 9.00 odd | WIN |
18.02.2025 | Preston - Millwall | Over 1.5 goals 1.75 odd | WIN |
| Milan - Feyenoord | 1 1st half 1.70 odd | WIN |
| Wycombe - Bristol Rovers | 1 1.40 odd | WIN |
| Larne - Glenavon | Under 2.5 goals 1.70 odd | WIN |
| Combo | 7.08 odd | WIN |
17.02.2025 | Karagumruk - Sanliurfaspor | 1 AH -1.5 2.10 odd | LOSS |
| Barcelona - Rayo Vallecano | 1 AH -1.5 1.61 odd | LOSS |
| Almeria - Elche | 1 AH 0.0 1.44 odd | DRAW |
| Rizespor - Galatasaray | 2 1.75 odd | WIN |
| Combo | 8.52 odd | LOSS |
16.02.2025 | Osijek - Rijeka | 2 AH 0.0 1.75 odd | WIN |
| Grasshoppers - Servette | Over 2.5 goals 1.90 odd | WIN |
| Fenerbahce - Kasimpasa | Over 3.5 goals 1.90 odd | WIN |
| Montpellier - Lyon | 2 1.50 odd | WIN |
| Combo | 9.47 odd | WIN |
15.02.2025 | St. Truiden - Club Brugge | Goal/Goal 1.66 odd | WIN |
| Aston Villa - Ipswich | Goal/Goal 1.70 odd | WIN |
| Wolfsberger AC - Sturm Graz | Over 2.5 goals 1.90 odd | WIN |
| BW Linz - Altach | Over 1.5 goals 1.50 odd | WIN |
| Combo | 8.04 odd | WIN |
14.02.2025 | Dordrecht - Roda | 1 2.20 odd | WIN |
| Brondby - Viborg | Over 2.5 goals 1.66 odd | WIN |
| Sibenik - Lok. Zagreb | 2 AH 0.0 1.61 odd | WIN |
| QPR - Derby | 1X 1.40 odd | WIN |
| Combo | 8.23 odd | WIN |
13.02.2025 | Midtjylland - Real Sociedad | Under 2.5 goals 1.70 odd | LOSS |
| Twente - Bodo/Glimt | Goal/Goal 1.66 odd | WIN |
| Porto - AS Roma | 1 AH 0.0 1.85 odd | DRAW |
| PAOK - FCSB | 1 1.75 odd | LOSS |
| Combo | 9.13 odd | LOSS |
12.02.2025 | Amedspor - Bandirmaspor | 1 2.00 odd | WIN |
| Erokspor - Igdir | Over 2.5 goals 2.15 odd | WIN |
| Burnley - Hull | Under 2.5 goals 1.50 odd | WIN |
| Sunderland - Luton | 1 1.50 odd | WIN |
| Combo | 9.67 odd | WIN |
11.02.2025 | Wimbledon - Crewe | Over 1.5 goals 1.50 odd | WIN |
| Barrow - MK Dons | Goal/Goal 1.85 odd | WIN |
| Walsall - Gillingham | Under 2.5 goals 1.66 odd | WIN |
| Juventus - PSV | Over 2.5 goals 1.75 odd | WIN |
| Combo | 8.06 odd | WIN |
10.02.2025 | Torreense - Vizela | 2 2.00 odd | WIN |
| Arouca - Rio Ave | 1 AH 0.0 1.44 odd | DRAW |
| Doncaster - Crystal Palace | Over 2.5 goals 1.70 odd | LOSS |
| R. Oviedo - Eldense | 1 1.70 odd | LOSS |
| Combo | 8.32 odd | LOSS |
09.02.2025 | Holstein Kiel - Bochum | Goal/Goal 1.55 odd | WIN |
| Leipzig - St. Pauli | 1 1.70 odd | WIN |
| Zalaegerszegi - DVTK | Goal/Goal 1.80 odd | WIN |
| Aris - Panathinaikos | Under 2.5 goals 1.66 odd | WIN |
| Combo | 7.87 odd | WIN |
08.02.2025 | Heracles - Eagles | Over 2.5 goals 1.70 odd | WIN |
| Salford - Tranmere | 1 1.80 odd | WIN |
| Las Palmas - Villarreal | Over 2.5 goals 1.66 odd | WIN |
| Verona - Atalanta | 2 1st half 1.95 odd | WIN |
| Combo | 9.90 odd | WIN |
07.02.2025 | Albacete - Zaragoza | 1 AH 0.0 1.61 odd | WIN |
| Ayr - Hibernian | 2 2.00 odd | WIN |
| Benfica B - Feirense | Under 2.5 goals 1.75 odd | WIN |
| Roda - Jong AZ | Goal/Goal 1.44 odd | WIN |
| Combo | 8.11 odd | WIN |
06.02.2025 | Fiorentina - Inter | 2 1.80 odd | LOSS |
| Liverpool - Tottenham | Over 1.5 goals 1st Half 1.80 odd | LOSS |
| Sepsi - Farul | 1 AH 0.0 1.40 odd | WIN |
| Winterthur - Zurich | 2 AH 0.0 1.50 odd | WIN |
| Combo | 6.80 odd | LOSS |
05.02.2025 | St. Gallen - Lugano | Over 2.5 goals 1.70 odd | WIN |
| Olympiacos - Panathinaikos | 1 1.90 odd | WIN |
| Zalaegerszegi - Ferencvaros | Over 2.5 goals 1.90 odd | WIN |
| Fenerbahce - Erzurumspor | Over 2.5 goals 1.40 odd | WIN |
| Combo | 8.59 odd | WIN |
04.02.2025 | Rapid Bucuresti - Unirea Slobozia | Over 2.5 goals 1.80 odd | WIN |
| Atalanta - Bologna | Under 2.5 goals 1.75 odd | WIN |
| Le Mans - PSG | 2 AH -1.5 1.50 odd | WIN |
| Stevenage - Birmingham | 2 1.90 odd | WIN |
| Combo | 8.98 odd | WIN |
03.02.2025 | Chelsea - West Ham | Goal/Goal 1.61 odd | WIN |
| Maccabi Tel Aviv - Beitar | Under 3.5 goals 1.66 odd | WIN |
| De Graafschap - Den Haag | Over 2.5 goals 1.75 odd | WIN |
| Slask Wroclaw - Piast Gliwice | Goal/Goal 2.10 odd | WIN |
| Combo | 9.82 odd | WIN |
02.02.2025 | Eintracht - Wolfsburg | Over 2.5 goals 1.61 odd | LOSS |
| Osijek - D. Zagreb | 2 1.75 odd | LOSS |
| Marseille - Lyon | Goal/Goal 1.61 odd | WIN |
| Lok. Zagreb - Hajduk Split | 2 AH 0.0 1.44 odd | LOSS |
| Combo | 6.53 odd | LOSS |
01.02.2025 | Everton - Leicester | Under 2.5 goals 1.66 odd | LOSS |
| Bournemouth - Liverpool | Over 2.5 goals 1.44 odd | LOSS |
| Bayern Munich - Holstein Kiel | Over 3.5 goals 1.40 odd | WIN |
| Leeds - Cardiff | 1 AH -1.5 1.95 odd | WIN |
| Combo | 6.52 odd | LOSS |
31.01.2025 | Cambuur - Telstar | Over 2.5 goals 1.80 odd | WIN |
| Werder Bremen - Mainz | 1 AH 0.0 1.70 odd | WIN |
| Ado Den Haag - FC Eindhoven | Over 2.5 goals 1.61 odd | WIN |
| Bastia - Metz | Under 2.5 goals 1.61 odd | WIN |
| Combo | 7.93 odd | WIN |
30.01.2025 | Twente - Besiktas | 1 1.90 odd | WIN |
| Real Sociedad - PAOK | 1 1.70 odd | WIN |
| Slavia Prague - Malmo | Goal/Goal 1.70 odd | WIN |
| Nice - Bodo Glimt | Goal/Goal 1.44 odd | WIN |
| Combo | 7.91 odd | WIN |
29.01.2025 | D. Zagreb - AC Milan | 1 AH+1.0 2.05 odd | WIN |
| Stuttgart - PSG | Over 2.5 goals 1.90 odd | WIN |
| Inter - Monaco | 1 1.61 odd | WIN |
| Brest - Real Madrid | 2 1.40 odd | WIN |
| Combo | 8.78 odd | WIN |
27.01.2025 | Cluj - Farul | Over 2.5 goals 1.75 odd | WIN |
| Torreense - Benfica B | 1X 1.44 odd | WIN |
| Al Shabab - Al Feiha | Goal/Goal 1.80 odd | WIN |
| Jong PSV - Venlo | 1 AH 0.0 1.75 odd | LOSS |
| Combo | 7.94 odd | LOSS |
26.01.2025 | Hannover - Pr. Munster | Goal/Goal 1.85 odd | WIN |
| Crystal Palace - Brentford | Over 2.5 goals 1.61 odd | WIN |
| Milan - Parma | Over 2.5 goals 1.40 odd | WIN |
| Lecce - Inter | 2 AH -1.0 1.70 odd | WIN |
| Combo | 7.09 odd | WIN |
25.01.2025 | Cardiff - Derby | 1 2.10 odd | WIN |
| Augsburg - Heidenheim | 1 1.95 odd | WIN |
| Aldershot - Tamworth | Over 2.5 goals 1.70 odd | WIN |
| Napoli - Juventus | 1X 1.40 odd | WIN |
| Combo | 9.74 odd | WIN |
24.01.2025 | Eindhoven - Cambuur | Over 2.5 goals 1.70 odd | WIN |
| Metz - Grenoble | Over 2.5 goals 2.00 odd | WIN |
| Wolfsburg - Holstein Kiel | 1 AH -0.5; -1.0 1.55 odd | LOSS |
| Heracles - Utrecht | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 9.48 odd | LOSS |
23.01.2025 | Hoffenheim - Tottenham | Goal/Goal 1.44 odd | WIN |
| Malmo - Twente | 2 Draw No Bet 1.80 odd | WIN |
| Wrexham - Birmingham | Goal/Goal 2.00 odd | WIN |
| Man United - Rangers | Goal/Goal 1.66 odd | WIN |
| Combo | 8.60 odd | WIN |
