| 13.07.2025 | Brommapojkarna - Oster | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Rosenborg - Ham Kam | 1 1st half 1.95 odd | WIN |
| Brann - Viking | 1 2.20 odd | WIN |
| Lech Poznan - Legia | Over 2.5 goals 1.85 odd | WIN |
| CFR Cluj - Unirea Slobozia | Over 2.5 goals 1.85 odd | WIN |
| Combo | 29.36 odd | WIN |
| 12.07.2025 | Cheonan City - Hwaseong | Over 2.5 goals 2.10 odd | WIN |
| Brattvag - V. Haugesund | 1 AH -1.0 1.85 odd | WIN |
| Busan - Seongnam | 1 2.10 odd | LOSS |
| Brechin - Falkirk | Over 3.5 goals 1.85 odd | WIN |
| FCSB - FC Hermannstadt | 1 AH -1.5 2.10 odd | LOSS |
| Combo | 31.69 odd | LOSS |
| 11.07.2025 | Bohemians - Galway | Goal/Goal-No 1.90 odd | WIN |
| EPS - Atlantis | 1 Draw No Bet 1.90 odd | WIN |
| Wexford - Athlone | Under 2.5 goals 2.20 odd | WIN |
| Fjolnir - Grindavik | Over 3.5 goals 1.75 odd | WIN |
| Kuressaare - Tammeka | 2 2.40 odd | WIN |
| Combo | 33.35 odd | WIN |
| 10.07.2025 | Trnava - Hacken | 2 2.00 odd | WIN |
| Magpies - Paide | Over 2.5 goals 1.75 odd | WIN |
| Kauno Zalgiris - Penybont | Over 3.5 goals 2.20 odd | LOSS |
| Racing Luxembourg - Dila Gori | 2 1.85 odd | WIN |
| Levski Sofia - H. Beer Sheva | Over 2.5 goals 2.15 odd | LOSS |
| Combo | 30.63 odd | LOSS |
| 09.07.2025 | PSG - Real Madrid | Over 3.5 goals 2.20 odd | WIN |
| Ekenas - Salpa | Over 3.5 goals 2.40 odd | WIN |
| England W - Netherlands W | 1 AH -0.5 1.90 odd | WIN |
| TPS - Klubi | Over 3.5 goals 1.85 odd | WIN |
| Zalgiris - Hamrun | 1 AH -1.0 2.05 odd | WIN |
| Combo | 38.05 odd | WIN |
| 08.07.2025 | Vikingur - Lincoln Red | Over 2.5 goals 2.10 odd | WIN |
| Levadia - RFS | 2 AH -0.5 1.85 odd | WIN |
| Fluminense - Chelsea | 2 1st half 2.10 odd | WIN |
| Noah - Buducnost | Goal/Goal-No 1.80 odd | WIN |
| Floriana - Haverfordwest | Over 2.5 goals 1.95 odd | WIN |
| Combo | 28.64 odd | WIN |
| 07.07.2025 | No Tips | | |
| 06.07.2025 | Reykjavik - Akureyri | 1 AH -0.5 1.80 odd | LOSS |
| KFUM - Bryne | 1 AH -0.5;-1.0 2.00 odd | LOSS |
| Tallinna Kalev - Tammeka | Over 3.5 goals 2.15 odd | WIN |
| Guangzhou Dandelion - Guizhou | Over 2.5 goals 2.25 odd | WIN |
| Ehime - Montedio | Goal/Goal-No 1.90 odd | LOSS |
| Combo | 33.09 odd | LOSS |
| 05.07.2025 | KPV Kokkola - Tampere | 1 2.00 odd | WIN |
| HamKam - Brann | 2 1.90 odd | LOSS |
| Jeonnam - Incheon | 2 1.80 odd | LOSS |
| Real Madrid - Dortmund | Over 3.5 goals 2.30 odd | WIN |
| PSG - Bayern Munich | Over 3.0 goals 2.00 odd | LOSS |
| Combo | 31.46 odd | LOSS |
| 04.07.2025 | Derry City - Waterford | Goal/Goal 2.05 odd | WIN |
| Palmeiras - Chelsea | Over 2.5 goals 2.00 odd | WIN |
| Bray - Wexford | 1 2.00 odd | WIN |
| Shelbourne - Cork City | 1 1st half 2.00 odd | WIN |
| St. Patricks - Bohemians | Under 2.5 goals 1.85 odd | WIN |
| Combo | 30.34 odd | WIN |
| 02.07.2025 | Eskilsminne - Olympic | 1 2.15 odd | WIN |
| Gimpo - Bucheon | Goal/Goal 2.00 odd | WIN |
| Daegu - Gangwon | Over 2.5 goals 2.00 odd | WIN |
| HJK - Jaro | Over 3.5 goals 2.10 odd | WIN |
| Atlantis - Tampere | Over 2.5 goals 1.95 odd | LOSS |
| Combo | 35.22 odd | LOSS |
| 01.07.2025 | No Tip | | |
| 30.06.2025 | No Tip | | |
| 29.06.2025 | Varnamo - Elfsborg | 2 1.90 odd | LOSS |
| Stromsgodset - Valerenga | Over 2.5 goals 2.20 odd | LOSS |
| Cheongju - Jeonnam | Over 2.5 goals 1.90 odd | WIN |
| AIK - Goteborg | 1 2.10 odd | WIN |
| Falkenberg - Umea | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Combo | 33.36 odd | LOSS |
| 28.06.2025 | Kyoto - Gamba Osaka | Over 2.5 goals 2.10 odd | WIN |
| Tokyo - Yokohama | Over 2.5 goals 2.15 odd | WIN |
| Kashima Antlers - Okayama | 1 1.80 odd | LOSS |
| Lillestrom - Sogndal | Over 3.5 goals 1.80 odd | LOSS |
| Rosenborg - Viking | 1 2.30 odd | LOSS |
| Combo | 33.64 odd | LOSS |
| 26.06.2025 | Brage - Sandviken | Over 2.5 goals 1.75 odd | WIN |
| EPS - Kups | 1 1.85 odd | LOSS |
| Varberg - Utsikten | 1 AH -1.0 2.00 odd | LOSS |
| IR Reykjavik - Grindavik | Over 3.5 goals 2.20 odd | WIN |
| Wexford - Kerry | Over 2.5 goals 1.75 odd | WIN |
| Combo | 24.93 odd | LOSS |
| 25.06.2025 | Inter - River Plate | 1 2.15 odd | WIN |
| Urawa - Monterey | Over 2.5 goals 2.00 odd | WIN |
| England U21 - Netherlands U21 | 1 2.00 odd | WIN |
| Germany U21 - France U21 | 1 AH 0.0 1.75 odd | WIN |
| Kawasaki Frontale - Albirex | 1 AH -0.5;-1.0 2.00 odd | WIN |
| Combo | 30.10 odd | WIN |
| 24.06.2025 | No Tips | | |
| 23.06.2025 | Bray - UCD | Over 2.5 goals 1.95 odd | WIN |
| Mjondalen - Skeid | Over 3.0 goals 2.00 odd | WIN |
| Inter Miami - Palmeiras | Over 2.5 goals 2.00 odd | WIN |
| Spain U19 - Germany U19 | Over 3.5 goals 2.00 odd | WIN |
| Vestmannaeyjar - Afturelding | Over 2.5 goals 2.00 odd | WIN |
| Combo | 31.20 odd | WIN |
| 22.06.2025 | Gwangju - Daejeon | 1 2.15 odd | LOSS |
| Sandefjord - Haugesund | 1 AH -1.5 2.00 odd | WIN |
| Yokohama - Sanfrecce | 2 2.00 odd | WIN |
| Germany U21 - Italy U21 | Over 2.5 goals 1.85 odd | WIN |
| Denmark U21 - France U21 | Over 3.5 goals 2.20 odd | WIN |
| Combo | 35.00 odd | LOSS |
| 21.06.2025 | Egersund - Kongsvinger | 2 1.95 odd | LOSS |
| River Plate - Monterrey | 1 2.10 odd | LOSS |
| Jeonbuk - Seoul | Goal/Goal 2.00 odd | WIN |
| Fluminense - Ulsan | Goal/Goal 2.10 odd | WIN |
| Machida - Kashima Antlers | Over 2.5 goals 2.10 odd | WIN |
| Combo | 36.12 odd | LOSS |
| 20.06.2025 | Gardabaer - Vidir | 1 2.20 odd | WIN |
| Flamengo - Chelsea | Over 2.0 goals 1.95 odd | WIN |
| Fylkir - Kopavogur | Over 1.5 goals HT 2.10 odd | WIN |
| Dundalk - Treaty United | X 1st half 2.25 odd | WIN |
| Shelbourne - Derry City | Under 1.5 goals 2.10 odd | WIN |
| Combo | 42.57 odd | WIN |
| 19.06.2025 | Inter Miami - FC Porto | 2 1.80 odd | LOSS |
| Throttur - Fjolnir | 1 AH -1.5 2.20 odd | LOSS |
| Lahti - Klubi | 1 AH -1.0 2.00 odd | DRAW |
| Montenegro U19 - Spain U19 | 2 AH -2.0;-2.5 2.00 odd | WIN |
| Vestmannaeyjar - Valur | Over 3.5 goals 2.00 odd | LOSS |
| Combo | 31.68 odd | LOSS |
| 18.06.2025 | Lyn - Raufoss | 1 1.95 odd | WIN |
| Real Madrid - Al Hilal | Over 3.5 goals 2.00 odd | LOSS |
| Man City - Wydad | Over 3.5 goals 2.00 odd | LOSS |
| Denmark U21 - Finland U21 | Over 3.5 goals 2.25 odd | WIN |
| Moss - Hodd | 1 2.05 odd | WIN |
| Combo | 35.98 odd | LOSS |
| 17.06.2025 | Super Nova - Liepaja | Over 2.5 goals 2.00 odd | WIN |
| Metta - Daugavpils | Over 2.5 goals 1.85 odd | WIN |
| Jeonbuk - Suwon | 1 1.75 odd | WIN |
| River Plate - Urawa Reds | 1 1st half 2.00 odd | WIN |
| Norway U19 - Netherlands U19 | 2 AH -1.0;-1.5 2.30 odd | WIN |
| Combo | 29.78 odd | WIN |
| 15.06.2025 | Iwata - Ehime | 1 AH -1.0 2.05 odd | WIN |
| Varberg - Vasteras | Under 2.5 goals 1.85 odd | WIN |
| Gimpo - Gyeongnam | 1 1.95 odd | WIN |
| Egersund - Ranheim | Over 3.5 goals 2.20 odd | WIN |
| Verdy - Kashiwa Reysol | 2 2.10 odd | WIN |
| Combo | 34.17 odd | WIN |
| 14.06.2025 | Hodd - Lillestrom | 2 AH -1.0;-1.5 2.05 odd | LOSS |
| Volsungur - Keflavik | Over 3.5 goals 1.95 odd | LOSS |
| Umea - Sundsvall | Over 2.5 goals 1.95 odd | LOSS |
| Mariehamn - VPS | 2 2.00 odd | WIN |
| Sligo Rovers - Waterford | 1 2.40 odd | WIN |
| Combo | 37.42 odd | LOSS |
| 13.06.2025 | Japs - Klubi | 2 1.90 odd | LOSS |
| Fylkir - Grindavik | Over 3.5 goals 1.90 odd | LOSS |
| Spain U19 - Denmark U19 | 1 1st half 2.20 odd | WIN |
| Gangwon - Jeonbuk | 2 2.00 odd | WIN |
| Gwangju - Seoul | Goal/Goal 2.10 odd | WIN |
| Combo | 33.36 odd | LOSS |
| 10.06.2025 | Greece - Bulgaria | 1 AH -1.5 1.85 odd | WIN |
| Kenya - Chad | Over 2.5 goals 2.00 odd | WIN |
| Denmark - Lithuania | Over 3.5 goals 2.20 odd | WIN |
| Sweden - Algeria | 1 2.00 odd | WIN |
| N. Ireland - Iceland | 1 2.00 odd | WIN |
| Combo | 32.56 odd | WIN |
| 09.06.2025 | Belgium - Wales | 1 AH -1.5 2.10 odd | LOSS |
| Grindavik - Kopavogur | 2 1.85 odd | LOSS |
| Italy - Moldova | Over 1.5 goals HT 1.80 odd | LOSS |
| Thor Akureyri - IR Reykjavik | 1 2.10 odd | LOSS |
| Estonia - Norway | Over 3.5 goals 1.90 odd | LOSS |
| Combo | 27.90 odd | LOSS |
| 08.06.2025 | Germany - France | Over 3.5 goals 2.20 odd | LOSS |
| Incheon - Bucheon | Over 2.5 goals 1.85 odd | LOSS |
| Mikkeli - OLS Oulu | 2 2.05 odd | LOSS |
| Kups Akatemia - Tampere | Over 3.5 goals 2.00 odd | WIN |
| Yokohama - Cerezo Osaka | Over 2.5 goals 1.90 odd | WIN |
| Combo | 31.70 odd | LOSS |
| 07.06.2025 | Almeria - R. Oviedo | Goal/Goal 2.10 odd | WIN |
| San Marino U21 - Malta U21 | Over 2.5 goals 2.00 odd | WIN |
| Latvia - Azerbaijan | Goal/Goal-No 1.80 odd | WIN |
| Canada - Ukraine | Over 2.5 goals 2.10 odd | WIN |
| Greece - Slovakia | Over 2.5 goals 2.40 odd | WIN |
| Combo | 38.10 odd | WIN |
| 06.06.2025 | Macedonia - Belgium | Over 2.5 goals 1.80 odd | LOSS |
| Hungary - Sweden | Over 2.5 goals 2.10 odd | LOSS |
| Croatia U21 - Ireland U21 | 1 AH -1.0 2.20 odd | DRAW |
| Armenia U21 - Cyprus U21 | Over 2.5 goals 2.20 odd | WIN |
| Bulgaria - Cyprus | 1 1.75 odd | LOSS |
| Combo | 32.02 odd | LOSS |
| 04.06.2025 | No Tips | | |
| 01.06.2025 | Malmo - Hacken | 1 AH -0.5;-1.0 1.90 odd | WIN |
| Breidablik - Vikingur | Over 3.5 goals 2.00 odd | WIN |
| Rapid - LASK | 1 AH -0.5 2.00 odd | WIN |
| Brann - Kristiansund | 1 AH -1.5 2.00 odd | WIN |
| Vukovar - Opatija | 1 1.90 odd | WIN |
| Combo | 28.88 odd | WIN |
| 31.05.2025 | Stabaek - Kongsvinger | Over 3.5 goals 2.10 odd | WIN |
| Malaga - Burgos | Over 2.5 goals 2.15 odd | WIN |
| PSG - Inter | 1 2.10 odd | WIN |
| Jeonbuk - Ulsan | Over 2.5 goals 2.00 odd | WIN |
| Seoul - Jeju | Over 2.5 goals 2.10 odd | WIN |
| Combo | 39.82 odd | WIN |
| 30.05.2025 | Bohemians - Derry City | Goal/Goal 2.10 odd | LOSS |
| UCD - Athlone | 1 1.75 odd | WIN |
| Aarau - Grasshoppers | Over 3.5 goals 2.20 odd | LOSS |
| Galatasaray - Basaksehir | 1 AH -1.5 2.10 odd | WIN |
| Antalyaspor - Trabzonspor | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 29,71 odd | LOSS |
| 29.05.2025 | El Mahallah - El Ismaily | 1 2.00 odd | LOSS |
| El Gaish - Modern Sport | Under 1.5 goals 2.00 odd | LOSS |
| Rijeka - Slaven Belupo | Over 2.5 goals 2.10 odd | LOSS |
| LASK - Rapid | 1 2.30 odd | WIN |
| Cremonese - Spezia | 1 2.00 odd | LOSS |
| Combo | 38.64 odd | LOSS |
| 28.05.2025 | Pardubice - Chrudim | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Al Masry - El Hodood | 1 AH -1.5 2.00 odd | WIN |
| Bodo Glimt - Viking | Over 3.5 goals 1.85 odd | WIN |
| Betis - Chelsea | 2 AH-0.5;-1.0 2.00 odd | WIN |
| Kups Akatemia - Mikkeli | 2 2.10 odd | WIN |
| Combo | 31.08 odd | WIN |
| 27.05.2025 | No Tips | | |
| 26.05.2025 | Beroe - Spartak Varna | Over 2.5 goals 1.75 odd | WIN |
| LASK - Hartberg | 1 1st half 2.05 odd | WIN |
| Botev Plovdiv - CSKA Sofia | Over 3.0 goals 2.10 odd | WIN |
| KFUM - Valerenga | Goal/Goal 1.90 odd | LOSS |
| Ludogorets - Arda | Under 2.5 goals 1.95 odd | LOSS |
| Combo | 27.91 odd | LOSS |
| 25.05.2025 | Hodd - Odd | Over 2.5 goals 1.90 odd | WIN |
| Udinese - Fiorentina | Over 2.5 goals 1.80 odd | WIN |
| Liverpool - Crystal Palace | 1 AH -1.5 1.95 odd | LOSS |
| AZ Alkmaar - Twente | Over 3.5 goals 2.50 odd | WIN |
| Ath Bilbao - Barcelona | 2 2.10 odd | WIN |
| Combo | 35.01 odd | LOSS |
| 24.05.2025 | AFS - Vizela | Over 2.5 goals 2.25 odd | WIN |
| Tarazona - Barakaldo | 1 2.00 odd | WIN |
| Servette - Lausanne | Over 3.5 goals 2.00 odd | WIN |
| Rakow - Widzew Lodz | Over 2.5 goals 1.70 odd | WIN |
| Zaglebie - Cracovia | Over 2.5 goals 1.80 odd | WIN |
| Combo | 27.54 odd | WIN |
| 23.05.2025 | Napoli - Cagliari | Over 3.5 goals 2.30 odd | LOSS |
| Como - Inter | Over 3.0 goals 1.90 odd | LOSS |
| St. Patricks - Waterford | 1 AH -1.5 2.20 odd | LOSS |
| Xamax - Wil | 1 AH 0.0 1.85 odd | LOSS |
| Schaffhausen - Bellinzona | 2 2.00 odd | WIN |
| Combo | 35.57 odd | LOSS |
| 22.05.2025 | Kalmar - Umea | 1 AH -1.5 1.70 odd | WIN |
| Ludogorets - CSKA Sofia | 1 AH 0.0 1.80 odd | WIN |
| Winterthur - Sion | 1 1.90 odd | WIN |
| Athens Kallithea - Lamia | 1 1st half 2.00 odd | WIN |
| Grasshoppers - St. Gallen | 1 AH -0.5;-1.0 2.20 odd | WIN |
| Combo | 25.58 odd | WIN |
| 21.05.2025 | Molde - Kristiansund | Over 3.5 goals 2.00 odd | WIN |
| Al Kholood - Al Fayha | 1 2.20 odd | WIN |
| Lillestrom - Fredrikstad | Goal/Goal 1.85 odd | WIN |
| Vojvodina - Crvena zvezda | 2 1st half 1.75 odd | WIN |
| Falkenberg - Trelleborg | 1 2.30 odd | WIN |
| Combo | 32.76 odd | WIN |
| 20.05.2025 | Aalesund - HamKam | 1 2.05 odd | LOSS |
| Kongsvinger - Rosenborg | 2 2.00 odd | LOSS |
| Al Taawon - Al Riyadh | 1 1.95 odd | WIN |
| National Bank Egypt - Modern Sport | Under 1.5 goals 2.20 odd | WIN |
| Hebar - Botev Vratsa | 2 AH -1.5 2.20 odd | LOSS |
| Combo | 38.69 odd | LOSS |
| 19.05.2025 | Brondby - Midtjylland | 1 2.10 odd | LOSS |
| Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.90 odd | WIN |
| Boluspor - Bandirmaspor | 1 2.30 odd | LOSS |
| CSKA 1948 - Krumovgrad | 1 AH -1.0;-1.5 2.05 odd | WIN |
| Chrobry Glogow - Ruch | Over 2.5 goals 1.90 odd | WIN |
| Combo | 35.74 odd | LOSS |
| 18.05.2025 | Parma - Napoli | 2 AH -0.5;-1.0 1.61 odd | LOSS |
| Brage - Oddevold | Over 2.5 goals 2.20 odd | WIN |
| Atl. Madrid - Betis | 1 AH -1.0 1.95 odd | WIN |
| Zwolle - Groningen | 1 2.00 odd | WIN |
| Lecce - Torino | 1 2.10 odd | WIN |
| Combo | 29.01 odd | LOSS |
| 17.05.2025 | Metz - Dunkerque | 1 1.95 odd | WIN |
| O. Ljubljana - Radomlje | Over 3.5 goals 2.20 odd | WIN |
| Nice - Brest | 1 AH -1.5 2.40 odd | WIN |
| Marseille - Rennes | Over 3.5 goals 2.10 odd | WIN |
| D.Dresden - Unterhaching | 1 AH -1.5 1.61 odd | WIN |
| Combo | 34.81 odd | WIN |
| 16.05.2025 | Bray - Athlone | 1 2.10 odd | WIN |
| Koge - B.93 | 1 2.00 odd | WIN |
| Ujpest - Nyiregyhaza | 1 1.90 odd | LOSS |
| Kecskemeti - Puskas | Over 3.5 goals 2.20 odd | LOSS |
| Levante - Albacete | Under 3.5 goals 1.66 odd | WIN |
| Combo | 29.14 odd | LOSS |
| 15.05.2025 | Charlton - Wycombe | 1 2.30 odd | WIN |
| Rochdale - Southend | Over 2.5 goals 2.00 odd | WIN |
| Septemvri Sofia - Hebar | 1 1st half 1.95 odd | WIN |
| Lok. Plovdiv - Botev Vratsa | Over 2.5 goals 2.10 odd | WIN |
| Esbjerg - Hvidovre | 1 AH 0.0 1.90 odd | WIN |
| Combo | 35.79 odd | WIN |
| 14.05.2025 | Real Madrid - Mallorca | 1 AH -1.5 2.10 odd | LOSS |
| Sigma Olomouc - Sparta Prague | 2 1.85 odd | LOSS |
| St. Mirren - Hibernian | Over 2.5 goals 1.95 odd | WIN |
| Aberdeen - Celtic | 2 2.00 odd | WIN |
| Lausanne - Basel | Over 3.5 goals 2.10 odd | WIN |
| Combo | 31.82 odd | LOSS |
| 13.05.2025 | Spezia - Cosenza | Over 3.5 goals 2.00 odd | WIN |
| Pisa - Cremonese | Over 2.5 goals 1.95 odd | WIN |
| Modena - Cesena | 2 2.30 odd | WIN |
| Ceramica Cleopatra - Al Ahly | Under 2.5 goals 2.00 odd | WIN |
| Hellerup - Ishoj | 1 2.05 odd | WIN |
| Combo | 36.78 odd | WIN |
| 12.05.2025 | APOEL - Pafos | 2 AH -0.5;-1.0 2.25 odd | LOSS |
| Venezia - Fiorentina | Goal/Goal 1.95 odd | WIN |
| Skeid - Lillestrom | 2 AH -1.5 1.90 odd | LOSS |
| Puszcza - Stal Mielec | 2 AH 0.0 1.90 odd | WIN |
| Vejle - Lyngby | 1 2.00 odd | WIN |
| Combo | 31.68 odd | LOSS |
| 11.05.2025 | Nottingham - Leicester | 1 AH -1.5 2.00 odd | LOSS |
| Eintracht - St. Pauli | 1 AH -1.0 1.95 odd | LOSS |
| Legia - Lech Poznan | 1 2.00 odd | LOSS |
| Panathinaikos - Olympiacos | Under 2.5 goals 2.00 odd | WIN |
| Stuttgart - Augsburg | 1 AH -1.0 1.85 odd | WIN |
| Combo | 28.86 odd | LOSS |
| 10.05.2025 | Valencia - Getafe | 1 2.00 odd | WIN |
| Celta Vigo - Sevilla | 1 1.85 odd | WIN |
| Oddevold - Orebro | 1 2.10 odd | WIN |
| Celtic - Hibernian | Over 3.5 goals 2.10 odd | WIN |
| Casa Pia - Braga | Over 2.5 goals 2.00 odd | WIN |
| Combo | 32.63 odd | WIN |
| 09.05.2025 | Milan - Bologna | 1 2.20 odd | WIN |
| Tychy - Wisla | 2 2.00 odd | WIN |
| Nurnberg - FC Koln | Over 3.5 goals 2.20 odd | LOSS |
| Lausanne Ouchy - Bellinzona | 1 2.10 odd | LOSS |
| Schaffhausen - Stade Nyonnais | 2 AH 0.0 1.85 odd | WIN |
| Combo | 37.61 odd | LOSS |
| 08.05.2025 | Al Ahly - Al Masry | Over 2.5 goals 1.85 odd | WIN |
| Copenhagen - Viborg | 1 1st half 2.20 odd | WIN |
| Hillerod - B.93 | Over 3.5 goals 2.25 odd | WIN |
| Ararat Yerevan - Van | Goal/Goal 1.75 odd | WIN |
| Bristol City - Sheffield | Goal/Goal-No 1.80 odd | WIN |
| Combo | 28.84 odd | WIN |
| 07.05.2025 | Rana - Molde | Over 3.5 goals 1.61 odd | WIN |
| Sogndal - Kongsvinger | 2 2.15 odd | LOSS |
| Strommen - Mjondalen | 1 AH -0.5;-1.0 2.05 odd | LOSS |
| Bryne - Brann | 2 1.80 odd | LOSS |
| Maribor - Celje | 2 2.30 odd | LOSS |
| Combo | 29.38 odd | LOSS |
| 06.05.2025 | Metta - Super Nova | 2 2.00 odd | WIN |
| Qingdao West Coast - Shenzhen | 1 1.90 odd | LOSS |
| Partick Thistle - Ayr | Over 2.5 goals 2.00 odd | LOSS |
| Queen of South - Cove Rangers | 1 2.10 odd | LOSS |
| Meizhou Hakka - Shanghai Shenhua | 2 AH -1.0 2.05 odd | WIN |
| Combo | 32.72 odd | LOSS |
| 05.05.2025 | Galway - Bohemians | Goal/Goal 1.95 odd | WIN |
| Aldershot - Yeovil | Over 2.5 goals 2.00 odd | WIN |
| FCSB - Din. Bucuresti | Over 2.5 goals 2.00 odd | WIN |
| Genoa - Milan | Goal/Goal 1.75 odd | WIN |
| Lamia - Levadiakos | Over 2.5 goals 2.10 odd | WIN |
| Combo | 28.66 odd | WIN |
| 04.05.2025 | Sevilla - Leganes | Over 2.5 goals 2.10 odd | WIN |
| Linz - Sturm Graz | 2 2.00 odd | WIN |
| Espanyol - Betis | Over 2.5 goals 2.00 odd | WIN |
| Ferrol - Zaragoza | 2 1.95 odd | WIN |
| Rijeka - Gorica | Over 2.5 goals 2.10 odd | WIN |
| Combo | 34.40 odd | WIN |
| 03.05.2025 | Leipzig - Bayern M | 2 AH -1.0 2.10 odd | LOSS |
| St. Pauli - Stuttgart | Over 2.5 goals 1.80 odd | LOSS |
| Union Berlin - Werder | 2 2.20 odd | LOSS |
| Slavia Prague - Plzen | Goal/Goal 1.90 odd | WIN |
| Arsenal - Bournemouth | 1 AH -1.0 2.10 odd | LOSS |
| Combo | 33.18 odd | LOSS |
| 02.05.2025 | Airdrieonians - Ayr | 2 1.85 odd | WIN |
| Falkirk - Hamilton | Over 3.5 goals 2.00 odd | WIN |
| Antalyaspor - Konyaspor | Over 2.5 goals 2.05 odd | LOSS |
| Osnabruck - Viktoria Koln | 1 2.10 odd | WIN |
| Heidenheim - Bochum | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 30.26 odd | LOSS |
| 01.05.2025 | Cosenza - Bari | Under 2.5 goals 1.75 odd | WIN |
| Tottenham - Bodo/Glimt | Over 1.5 goals HT 2.05 odd | WIN |
| Djurgarden - Chelsea | Over 1.5 goals HT 2.40 odd | WIN |
| Viborg - FC Copenhagen | 2 1.90 odd | WIN |
| Hebar - Krumovgrad | 2 AH 0.0 2.20 odd | WIN |
| Combo | 35.99 odd | WIN |
| 30.04.2025 | Koper - Celje | 2 2.00 odd | LOSS |
| Petrojet - Al Ahly | 2 AH -1.5 2.10 odd | LOSS |
| Barcelona - Inter | 1 AH -0.5;-1.0 1.90 odd | LOSS |
| Benfica B - Mafra | 1 2.00 odd | WIN |
| Blackpool - Birmingham | Goal/Goal 1.75 odd | LOSS |
| Combo | 27.93 odd | LOSS |
| 29.04.2025 | Arsenal - PSG | 1 2.10 odd | LOSS |
| Ararat - Pyunik | 1 2.10 odd | LOSS |
| Falkenberg - Orebro | Over 2.5 goals 1.90 odd | WIN |
| Sturm 2 - First Viena | 2 2.00 odd | LOSS |
| Geylang - DPMM | Over 3.5 goals 1.75 odd
| WIN |
| Combo | 29.33 odd | LOSS |
| 28.04.2025 | Udinese - Bologna | 2 AH -0.5;-1.0 2.10 odd | LOSS |
| Lazio - Parma | Over 2.5 goals 1.75 odd | WIN |
| Valur - Vikingur | 1 AH+0 1.80 odd | DRAW |
| SJK - Haka | 1 AH -0.5;-1.0 1.75 odd | LOSS |
| Sogndal - Odd | Over 2.5 goals 1.70 odd | WIN |
| Combo | 19.68 odd | LOSS |
| 27.04.2025 | Inter - Roma | 1 AH -0.5;-1.0 2.10 odd | LOSS |
| Liverpool - Tottenham | Over 3.5 goals 1.90 odd | WIN |
| Basel - Lausanne | 1 AH -0.5;-1.0 2.00 odd | LOSS |
| Nottingham - Man City | 2 AH -0.5;-1.0 1.90 odd | WIN |
| Radom - Lech Poznan | 2 2.00 odd | LOSS |
| Combo | 30.32 odd | LOSS |
| 26.04.2025 | Fortuna - Nurnberg | 1 AH -0.5;-1.0 2.00 odd | LOSS |
| E.Amadora - Porto | 2 AH -0.5;-1.0 1.85 odd | LOSS |
| Wolves - Leicester | Over 2.5 goals 1.80 odd | WIN |
| Crystal Palace - Aston Villa | Goal/Goal 1.75 odd | LOSS |
| Hoffenheim - Dortmund | 2 AH -0.5;-1.0 2.10 odd | WIN 1/2 |
| Combo | 24.48 odd | LOSS |
| 25.04.2025 | Randers - Brondby | 2 2.20 odd | LOSS |
| Walwijk - Utrecht | 2 1.90 odd | WIN |
| Famalicao - Braga | 2 AH+0 1.66 odd | DRAW |
| Hertha - Magdeburg | Over 2.5;3.0 goals 1.70 odd | LOSS |
| Bray - Kerry | 1 AH -0.5;-1.0 2.10 odd | WIN |
| Combo | 24.77 odd | LOSS |
| 24.04.2025 | Brugge - Union Gilloise | 1 1.90 odd | LOSS |
| Twente - PSV | 2 AH-0.5:-1.0 2.00 odd | WIN |
| Varnamo - AIK | 2 2.15 odd | WIN |
| AZ - NAC | Over 2.5 goals 1.70 odd | LOSS |
| Norrkoping - Goteborg | 1 AH+0 1.85 odd | LOSS |
| Combo | 25.69 odd | LOSS |
| 23.04.2025 | Genoa - Lazio | 2 2.00 odd | WIN |
| Groningen - Heracles | 1 2.00 odd | WIN |
| Hacken - Degerfors | Over 2.5 goals 2.00 odd | WIN |
| Cagliari - Fiorentina | Over 2.5 goals 2.30 odd | WIN |
| Arsenal - Crystal Palace | Goal/Goal 2.00 odd | WIN |
| Combo | 36,80 odd | WIN |
| 22.04.2025 | Klagenfurt - LASK | 2 1.85 odd | WIN |
| Nantes - PSG | 2 AH -1.5 2.00 odd | LOSS |
| Barcelona - Mallorca | Over 3.5 goals 2.40 odd | LOSS |
| Valencia - Espanyol | 1 2.10 odd | LOSS |
| Grazer - Hartberg | Over 2.5 goals 2.00 odd | WIN |
| Combo | 37.30 odd | LOSS |
| 21.04.2025 | Puszcza - Radomiak Radom | Over 2.5 goals 2.00 odd | WIN |
| Leczna - Chrobry Glogow | 1 1.90 odd | WIN |
