Tipster Delgado's Latest Tips
Date | Competitors | Pick | Outcome | Odd |
---|---|---|---|---|
27.01.2023 | Man City - Arsenal | Goal/Goal | LOSS | 1.70 |
26.01.2023 | Real Madrid - Atletico Madrid | Goal/Goal | WIN | 2.00 |
25.01.2023 | Nottingham - Man United | 2 | WIN | 1.61 |
24.01.2023 | Schalke - Leipzig | Over 2.5 goals | WIN | 1.70 |
23.01.2023 | Fulham - Tottenham | 2 | WIN | 2.10 |
22.01.2023 | Arsenal - Man United | Over 2.5 goals | WIN | 1.80 |
21.01.2023 | Liverpool - Chelsea | 1 | LOSS | 2.00 |
20.01.2023 | Burnley - West Brom | Goal/Goal | WIN | 2.00 |
19.01.2023 | Juventus - Monza | Over 2.5 goals | WIN | 2.10 |
18.01.2023 | Milan - Inter | Over 2.5 goals | WIN | 2.00 |
17.01.2023 | Wolves - Liverpool | 2 AH+0 | WIN | 1.66 |
16.01.2023 | Empoli - Sampdoria | 1 | WIN | 2.10 |
15.01.2023 | Torino - Spezia | 1 | LOSS | 1.70 |
14.01.2023 | Lecce - Milan | Over 2.5 goals | WIN | 2.10 |
13.01.2023 | Napoli - Juventus | Goal/Goal | WIN | 1.80 |
12.01.2023 | Fulham - Chelsea | Goal/Goal | WIN | 2.00 |
11.01.2023 | Nottingham - Wolves | Goal/Goal | WIN | 2.00 |
10.01.2023 | Inter - Parma | 1 1st Half | LOSS | 1.70 |
09.01.2023 | Bologna - Atalanta | Over 2.5 goals | WIN | 2.00 |
08.01.2023 | Milan - Roma | Goal/Goal | WIN | 1.80 |
07.01.2023 | Villarreal - Real Madrid | Goal/Goal | WIN | 1.61 |
06.01.2023 | Chateauroux - PSG | Over 3.0 goals | WIN | 1.75 |
05.01.2023 | Eldense - Athletic Bilbao | 2 1st Half | WIN | 1.61 |
04.01.2023 | Udinese - Empoli | 1 | LOSS | 1.70 |
03.01.2023 | Man United - Bournemouth | 1 1st Half | WIN | 1.70 |
02.01.2023 | Brentford - Liverpool | Over 2.5 goals | WIN | 1.61 |
01.01.2023 | Nottingham - Chelsea | 2 | LOSS | 1.61 |
30.12.2022 | Braga - Benfica | Over 2.5 goals | WIN | 1.70 |
29.12.2022 | Marseille - Toulouse | Over 3.0 goals | WIN | 1.80 |
28.12.2022 | Hibernian - Celtic | 2 1st Half | WIN | 1.80 |
27.12.2022 | Fenerbahce - Hatayspor | 1 1st Half | WIN | 1.80 |
26.12.2022 | Everton - Wolves | Under 2.5 goals | LOSS | 1.66 |
24.12.2022 | Edinburgh - Peterhead | 1 1st Half | WIN | 2.00 |
23.12.2022 | Rio Ave - Maritimo | Under 2.5 goals | WIN | 1.66 |
22.12.2022 | Man City - Liverpool | 1 | WIN | 1.61 |
21.12.2022 | Genk - Anderlecht | Over 2.5 goals | LOSS | 1.61 |
20.12.2022 | Antwerp - St. Liege | 1 | WIN | 1.70 |
19.12.2022 | Roma - Casa Pia | 1 1st Half | WIN | 1.80 |
18.12.2022 | Giugliano - Crotone | Goal/Goal | WIN | 2.00 |
17.12.2022 | Cardiff - Blackpool | 1 | LOSS | 1.70 |
16.12.2022 | Porto - Vizela | 1 1st Half | WIN | 1.66 |
15.12.2022 | Jong PSV - Jong Ajax | Over 3.0 goals | WIN | 1.70 |
14.12.2022 | Covilha - Nacional | 2 | WIN | 2.10 |
13.12.2022 | Rio Ave - Farense | Under 2.5 goals | LOSS | 1.61 |
12.12.2022 | Pendikspor - Sakaryaspor | 1 | WIN | 1.70 |
11.12.2022 | Eibar - R. Oviedo | Under 2.0 goals | WIN | 1.80 |
10.12.2022 | Zaragoza - Huesca | 1 | WIN | 1.90 |
09.12.2022 | Croatia - Brazil | Under 2.5 goals | WIN | 1.80 |
08.12.2022 | Aston Villa - Brighton | Over 2.5 goals | WIN | 1.61 |
07.12.2022 | Stockport County - Charlton | 1 | WIN | 1.80 |
06.12.2022 | Leganes - Mirandes | 1 | LOSS | 2.00 |
05.12.2022 | Brazil - South Korea | Over 2.5 goals | WIN | 1.66 |
04.12.2022 | France - Poland | Over 2.5 goals | WIN | 1.80 |
03.12.2022 | Casa Pia - Braga | 2 | WIN | 1.70 |
02.12.2022 | Eyupspor - Tuzlaspor | 1 1st Half | WIN | 1.90 |
01.12.2022 | Costa Rica - Germany | Over 3.5 goals | WIN | 1.80 |
30.11.2022 | Saudi Arabia - Mexico | 2 | WIN | 1.61 |
29.11.2022 | Netherlands - Qatar | Over 3.0 goals | LOSS | 1.70 |
28.11.2022 | Portugal - Uruguay | 1 | WIN | 1.90 |
27.11.2022 | Croatia - Canada | 1 AH+0 | WIN | 1.61 |
26.11.2022 | France - Denmark | 1 | WIN | 1.80 |
25.11.2022 | Qatar - Senegal | 2 | WIN | 1.70 |
24.11.2022 | Uruguay - South Korea | Under 2.5 goals | WIN | 1.66 |
23.11.2022 | Belgium - Canada | Over 2.5 goals | LOSS | 1.80 |
22.11.2022 | Argentina - Saudi Arabia | Over 2.5 goals | WIN | 1.61 |
21.11.2022 | Senegal - Netherlands | 2 | WIN | 1.66 |
20.11.2022 | Estrela - Benfica | Over 3.5 goals | WIN | 1.90 |
19.11.2022 | Breda - Zwolle | 2 | WIN | 1.70 |
18.11.2022 | Granada - Albacete | Over 2.0 goals | WIN | 1.70 |
14.11.2022 | Santa Clara - Estoril | Goal/Goal | WIN | 2.00 |
13.11.2022 | Milan - Fiorentina | 1 | WIN | 1.66 |
12.11.2022 | Bournemouth - Everton | Goal/Goal | LOSS | 1.90 |
11.11.2022 | Graafschap - Jong PSV | Goal/Goal | WIN | 1.70 |
10.11.2022 | Lazio - Monza | 1 | WIN | 1.70 |
09.11.2022 | Leipzig - Freiburg | 1 | WIN | 1.70 |
08.11.2022 | Stuttgart - Hertha | Goal/Goal | WIN | 1.61 |
07.11.2022 | Cluj - Craiova | 1 | WIN | 1.70 |
06.11.2022 | Southampton - Newcastle | 2 | WIN | 1.80 |
05.11.2022 | Milan - Spezia | 1 1st Half | WIN | 1.61 |
04.11.2022 | Udinese - Lecce | 1 | LOSS | 1.66 |
03.11.2022 | Real Sociedad - Man United | 2 | WIN | 2.10 |
02.11.2022 | Man City - Sevilla | Over 3.0 goals | WIN | 1.90 |
01.11.2022 | Rangers - Ajax | Over 2.5 goals | WIN | 1.61 |
31.10.2022 | Verona - Roma | Over 2.5 goals | WIN | 2.00 |
30.10.2022 | Lazio - Salernitana | 1 1st Half | WIN | 2.00 |
29.10.2022 | Lecce - Juventus | 2 | WIN | 2.10 |
28.10.2022 | Lens - Toulouse | 1 | WIN | 1.70 |
27.10.2022 | Union Berlin - Braga | Over 2.0 goals | LOSS | 1.66 |
26.10.2022 | Ajax - Liverpool | 2 | WIN | 1.90 |
25.10.2022 | Benfica - Juventus | Goal/Goal | WIN | 1.80 |
24.10.2022 | West Ham - Bournemouth | 1 | WIN | 1.61 |
23.10.2022 | Lille - Monaco | Over 2.5 goals | WIN | 1.61 |
22.10.2022 | Vitesse - Emmen | Over 2.5 goals | WIN | 1.90 |
21.10.2022 | Juventus - Empoli | Over 2.5 goals | WIN | 1.75 |
20.10.2022 | Arsenal - PSV | Goal/Goal | LOSS | 1.70 |
19.10.2022 | Elche - Real Madrid | 2 1st Half | WIN | 1.66 |
18.10.2022 | Crystal Palace - Wolves | Goal/Goal | WIN | 1.90 |
17.10.2022 | Villarreal - Osasuna | 1 | WIN | 1.70 |
16.10.2022 | Aston Villa - Chelsea | 2 | WIN | 2.00 |
15.10.2022 | Stuttgart - Bochum | Over 2.5 goals | WIN | 1.70 |
14.10.2022 | Graafschap - Jong Utrecht | 1 1st Half | WIN | 1.90 |
13.10.2022 | Real Sociedad - Sheriff | 1 1st Half | WIN | 1.80 |
12.10.2022 | Atletico Madrid - Brugge | Goal/Goal | LOSS | 2.00 |
11.10.2022 | Dortmund - Sevilla | Goal/Goal | WIN | 1.80 |
10.10.2022 | Hammarby - Varberg | 1 1st Half | WIN | 1.66 |
09.10.2022 | Arsenal - Liverpool | Over 3.0 goals | WIN | 1.90 |
08.10.2022 | Newcastle - Brentford | 1 | WIN | 1.66 |
07.10.2022 | Osasuna - Valencia | Over 2.0 goals | WIN | 1.61 |
06.10.2022 | Sturm Graz - Lazio | 2 | LOSS | 1.80 |
05.10.2022 | Man City - Copenhagen | Over 2.5 goals | WIN | 1.61 |
04.10.2022 | Ajax - Napoli | Over 2.5 goals | WIN | 1.61 |
03.10.2022 | Leicester - Nottingham | Over 2.5 goals | WIN | 1.66 |
02.10.2022 | Sassuolo - Salernitana | 1 | WIN | 2.10 |
01.10.2022 | Inter - Roma | 1 | LOSS | 2.00 |
30.09.2022 | Bayern M - Leverkusen | 1 1st Half | WIN | 1.70 |
27.09.2022 | Portugal - Spain | Under 2.5 goals | WIN | 1.66 |
26.09.2022 | Romania - Bosnia | 1 | WIN | 2.00 |
25.09.2022 | Netherlands - Belgium | Under 3.0 goals | WIN | 1.75 |
24.09.2022 | Serbia - Sweden | 1 | WIN | 1.80 |
23.09.2022 | Italy - England | Over 2.0 goals | LOSS | 1.70 |
22.09.2022 | Poland - Netherlands | 2 | WIN | 1.90 |
18.09.2022 | Cremonese - Lazio | 2 | WIN | 1.90 |
17.09.2022 | Wolves - Man City | 2 1st Half | WIN | 1.80 |
16.09.2022 | Helmond - Dordrecht | 1 | WIN | 1.70 |
15.09.2022 | Midtjylland - Lazio | Over 2.5 goals | WIN | 1.80 |
14.09.2022 | Rangers - Napoli | Over 2.5 goals | WIN | 1.90 |
13.09.2022 | Marseille - Eintracht | 1 | LOSS | 1.90 |
12.09.2022 | Empoli - Roma | 2 | WIN | 1.70 |
11.09.2022 | Lazio - Verona | 1 | WIN | 1.61 |
10.09.2022 | Cadiz - Barcelona | Over 2.5 goals | WIN | 1.66 |
09.09.2022 | Eindhoven - Maastricht | 1 1st Half | WIN | 2.00 |
08.09.2022 | Ludogorets - Roma | Over 2.5 goals | WIN | 1.90 |
07.09.2022 | Atletico Madrid - Porto | 1 | WIN | 1.90 |
06.09.2022 | Celtic - Real Madrid | 2 | WIN | 1.70 |
05.09.2022 | Torino - Lecce | Under 2.5 goals | WIN | 1.85 |
04.09.2022 | Udinese - Roma | 2 | LOSS | 2.00 |
03.09.2022 | Sevilla - Barcelona | 2 | WIN | 1.75 |
02.09.2022 | Estoril - Sporting | 2 1st Half | WIN | 1.80 |
01.09.2022 | Atalanta - Torino | 1 | WIN | 1.80 |
31.08.2022 | Juventus - Spezia | 1 1st Half | WIN | 1.70 |
30.08.2022 | Roma - Monza | 1 1st Half | WIN | 1.80 |
29.08.2022 | Konyaspor - Fenerbahce | 2 | LOSS | 1.80 |
28.08.2022 | Espanyol - Real Madrid | Over 2.5 goals | WIN | 1.66 |
27.08.2022 | Liverpool - Bournemouth | Over 3.5 goals | WIN | 1.80 |
26.08.2022 | Charleroi - Brugge | 2 | WIN | 2.00 |
25.08.2022 | Viborg - West Ham | 2 1st Half | WIN | 2.10 |
24.08.2022 | Leeds - Barnsley | 1 1st Half | WIN | 1.75 |
23.08.2022 | Benfica - Dynamo Kiev | 1 1st Half | WIN | 1.80 |
22.08.2022 | Man United - Liverpool | 2 | LOSS | 1.61 |
21.08.2022 | Atalanta - Milan | Goal/Goal | WIN | 1.61 |
20.08.2022 | Celta Vigo - Real Madrid | 2 | WIN | 1.66 |
19.08.2022 | Mgladbach - Hertha | 1 1st Half | WIN | 2.00 |
18.08.2022 | Austria Vienna - Fenerbahce | 2 | WIN | 1.90 |
17.08.2022 | Maccabi Haifa - Crvena zvezda | Over 2.5 goals | WIN | 2.00 |
16.08.2022 | Bodo Glimt - D. Zagreb | 1 | WIN | 2.10 |
15.08.2022 | Verona - Napoli | 2 | WIN | 2.00 |
14.08.2022 | Nottingham - West Ham | 2 | LOSS | 2.00 |
13.08.2022 | Man City - Bournemouth | Over 3.5 goals | WIN | 1.70 |
12.08.2022 | Freiburg - Dortmund | Over 3.0 goals | WIN | 1.90 |
11.08.2022 | Partizan - AEK Larnaca | 1 1st Half | WIN | 2.00 |
10.08.2022 | Blackburn - Hartlepool | 1 1st Half | WIN | 1.70 |
09.08.2022 | Skovde - Oster | Goal/Goal | LOSS | 1.80 |
08.08.2022 | Cremonese - Ternana | 1 | WIN | 2.00 |
07.08.2022 | Koln - Schalke | 1 | WIN | 2.00 |
06.08.2022 | Tottenham - Southampton | Goal/Goal | WIN | 2.00 |
05.08.2022 | Lyon - Ajaccio | 1 1st Half | WIN | 1.85 |
04.08.2022 | Brondby - Basel | Goal/Goal | LOSS | 1.80 |
03.08.2022 | Dynamo Kiev - Sturm | 1 | WIN | 2.10 |
02.08.2022 | Benfica - Midtjylland | 1 1st Half | WIN | 1.70 |
01.08.2022 | Magdeburg - Eintracht | 2 1st Half | WIN | 1.70 |
31.07.2022 | Paris SG - Nantes | 1 1st Half | WIN | 1.85 |
30.07.2022 | RB Leipzig - Bayern Munich | 2 | WIN | 2.00 |
29.07.2022 | Royale Union - Charleroi | 1 | WIN | 1.66 |
28.07.2022 | Lechia Gdansk - Rapid Vienna | Over 2.5 goals | WIN | 1.70 |
27.07.2022 | Fredrikstad - Raufoss | Over 3.0 goals | WIN | 1.70 |
26.07.2022 | Shamrock - Ludogorets | 2 | LOSS | 2.10 |
25.07.2022 | Sandnes - Asane | 1 1st Half | WIN | 2.00 |
24.07.2022 | Anderlecht - Oostende | 1 1st Half | WIN | 1.80 |
23.07.2022 | Malmo - Sirius | 1 1st Half | WIN | 1.90 |
22.07.2022 | Midtjylland - Silkeborg | Over 2.5 goals | WIN | 1.70 |
21.07.2022 | SJK - Lillestrom | 2 | WIN | 1.70 |
20.07.2022 | Helsinki - Plzen | 2 | WIN | 1.90 |
19.07.2022 | Qarabag - Zurich | Over 2.5 goals | WIN | 2.00 |
18.07.2022 | Grorud - Mjondalen | Over 2.5 goals | LOSS | 1.66 |
17.07.2022 | Halmstad - Utsikten | Goal/Goal | WIN | 1.85 |
16.07.2022 | Young Boys - Zurich | Over 3.0 goals | WIN | 1.61 |
15.07.2022 | Cobh Ramblers - Waterford | 2 1st Half | WIN | 1.70 |
14.07.2022 | Kopavogur - KV Reykjavik | 1 1st Half | WIN | 1.80 |
13.07.2022 | Ferencvaros - Tobol | 1 1st Half | WIN | 1.85 |
12.07.2022 | Landskrona - Halmstad | Goal/Goal | WIN | 2.00 |
11.07.2022 | Helsingborg - Djurgarden | 2 | WIN | 1.61 |
10.07.2022 | Kalmar - Sirius | 1 | LOSS | 1.61 |
09.07.2022 | Malmo FF - Varberg | 1 1st Half | WIN | 1.66 |
08.07.2022 | Shelbourne - Finn Harps | Goal/Goal | WIN | 2.00 |
07.07.2022 | Asane - KFUM | 2 | WIN | 2.00 |
06.07.2022 | Mikkelin - PIF Pargas | Over 2.5 goals | WIN | 1.70 |
05.07.2022 | Malmo FF - Vikingur Reykjavik | Over 2.5 goals | WIN | 1.66 |
04.07.2022 | Goteborg - Degerfors | 1 | WIN | 1.75 |
03.07.2022 | Mjondalen - Stabaek | Over 2.5 goals | WIN | 1.80 |
02.07.2022 | Helsingborg - Kalmar | 2 | LOSS | 2.00 |
01.07.2022 | KTP - Mikkelin | 1 | WIN | 1.80 |
30.06.2022 | Sandnes - Rosenborg | 2 | WIN | 1.70 |
29.06.2022 | Lillestrom - Aalesund | 1 | WIN | 1.90 |
28.06.2022 | France U19 - Israel U19 | Goal/Goal | WIN | 1.80 |
27.06.2022 | Bryne - Stjordals Blink | 1 | LOSS | 1.66 |
26.06.2022 | Stromsgodset - Lillestrom | Over 2.5 goals | WIN | 1.66 |
25.06.2022 | Austria U19 - Serbia U19 | Over 3.0 goals | WIN | 1.90 |
24.06.2022 | Finn Harps - St. Patricks | Goal/Goal | WIN | 2.00 |
23.06.2022 | Halden - Fredrikstad | 2 | WIN | 1.80 |
22.06.2022 | England U19 - Serbia U19 | Over 3.0 goals | WIN | 1.80 |
21.06.2022 | Slovakia U19 - Italy U19 | 2 1st Half | WIN | 1.85 |
20.06.2022 | Elva - Tulevik | 1 1st Half | WIN | 1.75 |
19.06.2022 | Flora - Kalju | 1 1st Half | WIN | 2.00 |
14.06.2022 | Poland - Belgium | 2 AH+0 | WIN | 1.66 |
13.06.2022 | Denmark - Austria | 1 | WIN | 1.80 |
12.06.2022 | Greece - Kosovo | 1 | WIN | 1.70 |
11.06.2022 | SJK Akatemia - KTP | Over 2.5 goals | LOSS | 1.75 |
10.06.2022 | Austria - France | Goal/Goal | WIN | 1.85 |
09.06.2022 | Portugal - Czech | 1 1st Half | WIN | 1.70 |
08.06.2022 | Scotland - Armenia | 1 1st Half | WIN | 1.80 |
07.06.2022 | Germany - England | Goal/Goal | WIN | 1.70 |
06.06.2022 | Austria - Denmark | Goal/Goal | WIN | 1.85 |
05.06.2022 | Portugal - Switzerland | Over 2.0 goals | WIN | 1.70 |
04.06.2022 | Hungary - England | Over 2.0 goals | LOSS | 1.61 |
03.06.2022 | Belgium - Netherlands | Over 2.5 goals | WIN | 1.80 |
02.06.2022 | Cyprus - Kosovo | 2 | WIN | 1.90 |
30.05.2022 | Utsiktens - Skovde | Goal/Goal | WIN | 1.70 |
29.05.2022 | Leganes - Almeria | Goal/Goal | WIN | 1.80 |
28.05.2022 | Liverpool - Real Madrid | Goal/Goal | LOSS | 1.70 |
27.05.2022 | Dundalk - St. Patricks | 1 | WIN | 2.00 |
26.05.2022 | Monza - Pisa | 1 | WIN | 1.90 |
25.05.2022 | Roma - Feyenoord | Goal/Goal | LOSS | 1.90 |
23.05.2022 | St. Patricks - Bohemians | Over 2.5 goals | WIN | 1.90 |
22.05.2022 | Sassuolo - Milan | 2 1st Half | WIN | 1.80 |
21.05.2022 | Lazio - Verona | 1 | LOSS | 1.90 |
20.05.2022 | Torino - Roma | 2 | WIN | 2.00 |
19.05.2022 | Everton - Crystal Palace | 1 | WIN | 1.80 |
18.05.2022 | Eintracht - Rangers | Goal/Goal | WIN | 1.75 |
17.05.2022 | Southampton - Liverpool | 2 1st Half | LOSS | 1.80 |
16.05.2022 | Juventus - Lazio | Goal/Goal | WIN | 1.80 |
15.05.2022 | Cagliari - Inter | Goal/Goal | WIN | 1.80 |
14.05.2022 | Mainz - Eintracht Frankfurt | 1 | LOSS | 1.90 |
13.05.2022 | Wexford - Galway | 2 | WIN | 1.66 |
12.05.2022 | Real Sociedad - Cadiz | 1 | WIN | 1.66 |
11.05.2022 | Wolves - Man City | Over 3.0 goals | WIN | 2.00 |
10.05.2022 | Aston Villa - Liverpool | Goal/Goal | WIN | 1.70 |
09.05.2022 | Fiorentina - Roma | Goal/Goal | LOSS | 1.70 |
08.05.2022 | Bayern M - Stuttgart | Over 3.0 goals | WIN | 1.70 |
07.05.2022 | Chelsea - Wolves | Over 2.5 goals | WIN | 1.85 |
06.05.2022 | Levante - Real Sociedad | Goal/Goal | WIN | 1.70 |
05.05.2022 | Rangers - Leipzig | Goal/Goal | WIN | 1.70 |
04.05.2022 | Real Madrid - Man City | 2 | LOSS | 2.00 |
03.05.2022 | Villarreal - Liverpool | 2 | WIN | 1.75 |
02.05.2022 | Man United - Brentford | 1 | WIN | 1.75 |
01.05.2022 | West Ham - Arsenal | Goal/Goal | WIN | 1.75 |
30.04.2022 | Newcastle - Liverpool | Goal/Goal | LOSS | 1.90 |
29.04.2022 | Strasbourg - Paris SG | Over 2.5 goals | WIN | 1.66 |
28.04.2022 | Feyenoord - Marseille | 2 | WIN | 2.00 |
27.04.2022 | Atalanta - Torino | Goal/Goal | WIN | 1.85 |
26.04.2022 | Fulham - Nottingham | 1 | LOSS | 1.80 |
25.04.2022 | Sassuolo - Juventus | Over 2.5 goals | WIN | 1.66 |
24.04.2022 | Lazio - Milan | Over 2.5 goals | WIN | 1.90 |
23.04.2022 | St Etienne - Monaco | 2 | WIN | 1.70 |
22.04.2022 | Rizespor - Fenerbahce | Over 2.5 goals | WIN | 1.80 |
21.04.2022 | Levante - Sevilla | Goal/Goal | WIN | 1.70 |
Tipster Brien's Latest Tips
Date | Competitors | Pick | Outcome | Odd |
---|---|---|---|---|
27.01.2023 | Lecce - Salernitana | Over 2.5 goals | WIN | 2.10 |
26.01.2023 | Valencia - Athletic Bilbao | 2 AH+0 | WIN | 1.75 |
25.01.2023 | Freiburg - Eintracht | Goal/Goal | WIN | 1.70 |
24.01.2023 | Southampton - Newcastle | 2 | WIN | 1.66 |
23.01.2023 | Inter - Empoli | 1 1st Half | LOSS | 1.70 |
22.01.2023 | Juventus - Atalanta | Goal/Goal | WIN | 1.80 |
21.01.2023 | Eintracht - Schalke | 1 AH-1.5 | WIN | 2.00 |
20.01.2023 | Leipzig - Bayern M | 2 | LOSS | 1.80 |
19.01.2023 | Atalanta - Spezia | 1 1st Half | WIN | 1.80 |
18.01.2023 | Oostende - Antwerp | 2 | WIN | 1.70 |
17.01.2023 | Napoli - Cremonese | 1 1st Half | WIN | 1.75 |
16.01.2023 | Estoril - Casa Pia | Goal/Goal | LOSS | 2.10 |
15.01.2023 | Sassuolo - Lazio | 2 | WIN | 2.00 |
14.01.2023 | Man United - Man City | Goal/Goal | WIN | 1.61 |
13.01.2023 | Celta Vigo - Villarreal | Under 2.5 goals | WIN | 1.70 |
12.01.2023 | Roma - Genoa | 1 | WIN | 1.61 |
11.01.2023 | Southampton - Man City | 2 AH-1.5 | LOSS | 2.00 |
10.01.2023 | Sparta Rotterdam - PSV | 2 1st Half | WIN | 2.10 |
09.01.2023 | Verona - Cremonese | 1 | WIN | 2.10 |
08.01.2023 | Leuven - Kortrijk | 1 | LOSS | 1.70 |
07.01.2023 | Monza - Inter | 2 1st Half | WIN | 2.10 |
06.01.2023 | Leganes - Lugo | 1 | WIN | 1.70 |
05.01.2023 | Chelsea - Man City | Over 2.5 goals | LOSS | 1.70 |
04.01.2023 | Crystal Palace - Tottenham | Over 2.5 goals | WIN | 2.00 |
03.01.2023 | La Nucia - Valencia | 2 1st Half | WIN | 2.00 |
02.01.2023 | Strasbourg - Troyes | 1 | LOSS | 1.90 |
01.01.2023 | Huddersfield - Luton | Goal/Goal | WIN | 2.10 |
30.12.2022 | Swansea - Watford | 1 | WIN | 1.90 |
29.12.2022 | Blackpool - Sheffield Utd | Over 2.5 goals | WIN | 1.70 |
28.12.2022 | Istanbulspor - Kasimpasa | 2 | LOSS | 2.00 |
27.12.2022 | St. Truiden - Waregem | 1 | WIN | 1.75 |
26.12.2022 | Southampton - Brighton | 2 | WIN | 2.10 |
24.12.2022 | Dundee - Hearts | Over 2.5 goals | WIN | 1.70 |
23.12.2022 | Gent - St. Liege | Under 3.0 goals | WIN | 1.70 |
22.12.2022 | Gernika - Celta Vigo | 2 1st Half | WIN | 1.61 |
21.12.2022 | Blackburn - Nottingham | Over 2.5 goals | WIN | 1.90 |
20.12.2022 | Salford - Port Vale | 2 | LOSS | 2.00 |
19.12.2022 | Sporting - Braga | 1 | WIN | 1.61 |
18.12.2022 | Argentina - France | Goal/Goal | WIN | 1.90 |
17.12.2022 | Croatia - Morocco | Goal/Goal | WIN | 1.66 |
16.12.2022 | Roma - Cadiz | 1 | LOSS | 1.61 |
15.12.2022 | Steaua - Cluj | Under 2.5 goals | WIN | 1.66 |
14.12.2022 | Kalamata - PAOK | 2 1st Half | WIN | 1.80 |
13.12.2022 | Galatasaray - Lazio | 2 | WIN | 1.80 |
12.12.2022 | Alaves - Levante | Goal/Goal | LOSS | 2.10 |
11.12.2022 | Braga - Pacos Ferreira | 1 1st Half | WIN | 1.80 |
10.12.2022 | England - France | Goal/Goal | WIN | 2.00 |
09.12.2022 | Netherlands - Argentina | Goal/Goal | WIN | 2.00 |
08.12.2022 | Burgos CF - Eibar | 2 AH+0 | WIN | 1.80 |
07.12.2022 | Sevilla - Monaco | Under 3.0 goals | WIN | 1.80 |
06.12.2022 | R. Oviedo - Las Palmas | Under 2.0 goals | WIN | 1.61 |
05.12.2022 | Japan - Croatia | 2 | LOSS | 2.10 |
04.12.2022 | Brescia - Reggina | Under 2.5 goals | WIN | 1.66 |
03.12.2022 | Netherlands - USA | 1 | WIN | 1.90 |
02.12.2022 | Serbia - Switzerland | Goal/Goal | WIN | 1.70 |
01.12.2022 | Japan - Spain | 2 1st Half | WIN | 2.00 |
30.11.2022 | Poland - Argentina | Under 2.5 goals | WIN | 1.70 |
29.11.2022 | Iran - USA | 2 | WIN | 2.00 |
28.11.2022 | Cameroon - Serbia | 2 | LOSS | 1.70 |
27.11.2022 | Ipswich - Buxton | 1 AH-2.5 | WIN | 1.85 |
26.11.2022 | Braga - Trofense | 1 1st Half | WIN | 1.61 |
25.11.2022 | Netherlands - Ecuador | Under 2.5 goals | WIN | 1.61 |
24.11.2022 | Portugal - Ghana | Over 2.5 gosld | WIN | 1.70 |
23.11.2022 | Germany - Japan | 1 1st Half | WIN | 1.80 |
22.11.2022 | Crawley - Gillingham | Over 2.0 goals | LOSS | 1.70 |
21.11.2022 | England - Iran | Over 2.0 goals | WIN | 1.70 |
20.11.2022 | Hungary - Greece | Over 2.0 goals | WIN | 2.10 |
19.11.2022 | Exeter - Ipswich | 2 | WIN | 1.70 |
18.11.2022 | Helmond - Graafschap | 2 | WIN | 1.70 |
14.11.2022 | Jong Utrecht - Maastricht | Over 2.5 goals | WIN | 1.61 |
13.11.2022 | Monaco - Marseille | Goal/Goal | WIN | 1.61 |
12.11.2022 | Werder - Leipzig | Over 2.5 goals | WIN | 1.61 |
11.11.2022 | Leuven - Seraing | 1 | WIN | 1.61 |
10.11.2022 | Man United - Aston Villa | Goal/Goal | WIN | 1.80 |
09.11.2022 | Eintracht - Hoffenheim | Over 3.0 goals | WIN | 1.90 |
08.11.2022 | Osasuna - Barcelona | Over 2.5 goals | WIN | 1.70 |
07.11.2022 | Rayo Vallecano - Real Madrid | 2 | LOSS | 1.70 |
06.11.2022 | Toulouse - Monaco | 2 AH+0 | WIN | 1.61 |
05.11.2022 | Sporting - Vitoria Guimaraes | 1 1st Half | WIN | 1.90 |
04.11.2022 | Genk - Charleroi | 1 1st Half | WIN | 1.80 |
03.11.2022 | Midtjylland - Sturm Graz | 1 | WIN | 2.10 |
02.11.2022 | Copenhagen - Dortmund | 2 | LOSS | 1.70 |
01.11.2022 | Marseille - Tottenham | Goal/Goal | WIN | 1.70 |
31.10.2022 | Midtjylland - Odense | Goal/Goal | WIN | 1.80 |
30.10.2022 | Man United - West Ham | 1 | WIN | 1.70 |
29.10.2022 | Eintracht - Dortmund | Over 2.5 goals | WIN | 1.61 |
28.10.2022 | Karagumruk - Galatasaray | 2 | WIN | 1.80 |
27.10.2022 | Crvena zvezda - Trabzonspor | 1 | WIN | 2.00 |
26.10.2022 | Napoli - Rangers | 1 1st Half | WIN | 1.70 |
25.10.2022 | Dortmund - Man City | Over 3.0 goals | LOSS | 1.90 |
24.10.2022 | Sassuolo - Verona | Over 2.5 goals | WIN | 1.70 |
23.10.2022 | Aston Villa - Brentford | 1 | WIN | 2.00 |
22.10.2022 | Real Madrid - Sevilla | 1 1st Half | WIN | 1.85 |
21.10.2022 | Mainz - FC Koln | Over 2.5 goals | WIN | 1.75 |
20.10.2022 | Grasshoppers - Servette | 2 | WIN | 2.10 |
19.10.2022 | Augsburg - Bayern M | Over 3.5 goals | WIN | 1.66 |
18.10.2022 | Brighton - Nottingham | 1 1st Half | LOSS | 1.90 |
17.10.2022 | Charlton - Portsmouth | Over 2.5 goals | WIN | 1.90 |
16.10.2022 | Leeds - Arsenal | 2 | WIN | 1.61 |
15.10.2022 | Eintracht - Leverkusen | Goal/Goal | WIN | 1.61 |
14.10.2022 | Den Bosch - Jong AZ | 1 | WIN | 2.10 |
13.10.2022 | Lazio - Sturm Graz | Goal/Goal | WIN | 1.80 |
