If you want to win big on soccer bets, then our site is the perfect place for you!
We offer a variety of soccer combo bets with exciting odds that can help you make some serious money!
⇗Read More4 Odd Soccer Combo
Our 4 odd soccer combo is perfect for those who want to start small and build up their confidence.
This combo includes 3 carefully selected games with odds of 4.00. This means that if you place a bet of $100, you can potentially win $400.
8 Odd Soccer Combo
For those who want to take their betting to the next level, we offer the 8 odd soccer combo.
This combo includes 4-5 games with odds of 8.00, which means that a $100 bet can potentially win you $800.
15 Odd Soccer Combo
Our 15 odd soccer combo is for the more experienced bettors who are looking for bigger payouts.
This combo includes 5-6 games with odds of 15.00, meaning that a $100 bet can potentially win you $1500.
30 Odd Soccer Combo
Finally, we offer our highest odd combo, the 30 odd soccer combo.
This combo includes 6-8 carefully selected games with odds of 30.00, meaning that a $100 bet can potentially win you a whopping $3000.
4 Odd Combo Latest Tips
Date | Match | Tip | Result |
---|---|---|---|
17.09.2024 | Plzen - Sigma | Over 2.5 goals 1.61 odd | WIN |
Zlin - Slavia Prague B | 1 1.70 odd | WIN | |
Milan - Liverpool | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.40 odd | WIN | |
16.09.2024 | Valerenga - Asane | Over 3.5 goals 1.80 odd | WIN |
Lazio - Verona | 1 1.61 odd | WIN | |
AEK Athens - Volos | 1 AH -1.5 1.50 odd | WIN | |
Combo | 4.35 odd | WIN | |
15.09.2024 | Celta Vigo - Valladolid | 1 1.70 odd | WIN |
Hamburger - Regensburg | 1 AH -1.0 1.66 odd | WIN | |
St. Truiden - Leuven | 1X 1.55 odd | WIN | |
Combo | 4.37 odd | WIN | |
14.09.2024 | Brighton - Ipswich | 1 1.50 odd | LOSS |
Southampton - Man United | Over 2.5 goals 1.61 odd | WIN | |
Blackburn - Bristol City | 1 AH 0.0 1.66 odd | WIN | |
Combo | 4.00 odd | LOSS | |
13.09.2024 | Dunfermline - Raith | Under 2.5 goals 1.66 odd | WIN |
Excelsior - Telstar | 1 1.75 odd | WIN | |
Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.68 odd | WIN | |
10.09.2024 | Albania - Georgia | Under 2.5 goals 1.66 odd | WIN |
Ireland - Greece | 2 Draw No Bet 1.83 odd | WIN | |
Norway U21 - Italy U21 | 2 Draw No Bet 1.55 odd | WIN | |
Combo | 4.71 odd | WIN | |
09.09.2024 | France - Belgium | Over 2.5 goals 1.90 odd | LOSS |
Slovenia - Kazakhstan | 1 AH -1; -1.5 1.75 odd | WIN | |
Israel - Italy | Over 2.5 goals 1.66 odd | WIN | |
Combo | 5.52 odd | LOSS | |
08.09.2024 | Bulgaria - N. Ireland | 1X 1.50 odd | WIN |
Ayr - Raith | Over 2.5 goals 1.66 odd | WIN | |
Switzerland - Spain | 2 1.66 odd | WIN | |
Combo | 4.13 odd | WIN | |
07.09.2024 | Ireland - England | Under 2.5 goals 1.70 odd | WIN |
Notts Co - Accrington | 1 1.80 odd | WIN | |
Barnsley - Bristol Rovers | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.92 odd | WIN | |
06.09.2024 | Lithuania - Cyprus | 1 Draw No Bet 1.61 odd | LOSS |
Kazakhstan - Norway | 2 AH -1.0; -1.5 1.61 odd | LOSS | |
Wales - Turkey | Goal/Goal 1.70 odd | LOSS | |
Combo | 4,40 odd | LOSS | |
05.09.2024 | Azerbaijan - Sweden | 2 1.61 odd | WIN |
Denmark - Switzerland | 1 AH 0.0 1.80 odd | WIN | |
Estonia - Slovakia | 2 1.50 odd | WIN | |
Combo | 4.35 odd | WIN | |
01.09.2024 | Sevilla - Girona | Over 2.5 goals 1.70 odd | LOSS |
Silkeborg - Midtylland | Over 2.5 goals 1.61 odd | WIN | |
Atromitos - PAOK | 2 1.50 odd | WIN | |
Combo | 4.11 odd | LOSS | |
31.08.2024 | Valencia - Villareal | Goal/Goal 1.70 odd | WIN |
West Ham - Man City | Over 2.5 goals 1.50 odd | WIN | |
Hradec Karlove - Sparta Praha | 2 AH-0.5;-1.0 1.66 odd | WIN | |
Combo | 4.23 odd | WIN | |
30.08.2024 | Walwijk - AZ | 2 AH-0.5;-1.0 1.66 odd | WIN |
Inter - Atalanta | 1 1.61 odd | WIN | |
Moreirense - Benfica | 2 1.50 odd | LOSS | |
Combo | 4.00 odd | LOSS | |
29.08.2024 | Helsinki - Klaksvik | Over 2.5 goals 1.90 odd | WIN |
Betis - Kryvbas | 1 1.40 odd | WIN | |
Ajax - Jagiellonia | Over 2.5 goals 1.40 odd | WIN | |
Combo | 3.72 odd | WIN | |
28.08.2024 | Real Sociedad - Alaves | Goal/Goal-No 1.61 odd | LOSS |
Istanbul B - St.Patricks | 1 1st Half 1.66 odd | LOSS | |
Nottingham - Newcastle | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 4.44 odd | LOSS | |
27.08.2024 | Rayo Valecano - Barcelona | 2 1.70 odd | WIN |
Salzburg - Dynamo Kiev | 1 1.61 odd | LOSS | |
Galatasaray - Young Boys | Over 2.5 goals 1.40 odd | LOSS | |
Combo | 3.83 odd | LOSS | |
26.08.2024 | Trabzonspor - Kayserispor | Over 2.5 goals 1.70 odd | DRAW |
Halmstad - Vasteras | Goal/Goal 1.66 odd | LOSS | |
Cherno More Varna - Krumovgrad | 1 1.50 odd | WIN | |
Combo | 4.23 odd | LOSS | |
25.08.2024 | Atletico Madrid - Girona | Over 2.5 goals 1.61 odd | WIN |
Kasimpasa - Adana | Over 2.5 goals 1.61 odd | WIN | |
Sparta Rotterdam - Feyenoord | Over 2.5 goals 1.50 odd | LOSS | |
Combo | 3.89 odd | LOSS | |
24.08.2024 | Midtylland - Sonderyske | 1 1.70 odd | WIN |
Dortmund - Eintracht | Over 3.0 goals 1.75 odd | LOSS | |
Man City - Ipswich | 1 1st Half 1.40 odd | WIN | |
Combo | 4.17 odd | LOSS | |
23.08.2024 | Ujpest - Debreceni | Over 2.5 goals 1.70 odd | WIN |
Mgladbach - Leverkusen | Over 2.5 goals 1.55 odd | WIN | |
Celta Vigo - Valencia | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.69 odd | WIN | |
22.08.2024 | Ferencvaros - Banja Luka | 1 1st Half 1.66 odd | LOSS |
Fiorentina - Puskas | 1 AH-1.5 1.66 odd | LOSS | |
PAOK - Shamrock | 1 1st Half 1.50 odd | WIN | |
Combo | 4.13 odd | LOSS | |
21.08.2024 | Dynamo Kiev - Salzburg | Over 2.5 goals 1.66 odd | LOSS |
Rosenborg - Lillestrom | Over 2.5 goals 1.66 odd | WIN | |
Malmo - Sparta Praha | 1X 1.40 odd | LOSS | |
Combo | 3.86 odd | LOSS | |
20.09.2024 | Koge - B93 Copenhagen | Over 2.5;3.0 goals 1.66 odd | WIN |
Noah - Ruzomberok | Goal/Goal-No 1.66 odd | WIN | |
Kotwica - Polonia | 1X 1.40 odd | WIN | |
Combo | 3.86 odd | WIN | |
19.08.2024 | Villareal - Atletico Madrid | Over 2.5 goals 1.70 odd | WIN |
Eintracht B - Eintracht Frankfurt | Over 2.5;3.0 goals 1.66 odd | WIN | |
Breidablik - Fram | 1 1.50 odd | WIN | |
Combo | 4.23 odd | WIN | |
18.08.2024 | Kortrijk - St. Liege | 1 AH+0 1.61 odd | WIN |
Gnistan - Oulu | 1 1.90 odd | WIN | |
Viktoria Berlin - Augsburg | Over 2.5 goals 1.40 odd | WIN | |
Combo | 4.28 odd | WIN | |
17.08.2024 | Newcastle - Southampton | 1 AH -1.0 1.66 odd | DRAW |
Osasuna - Leganes | 1 1.80 odd | LOSS | |
Brest - Marseille | 2 AH 0.0 1.66 odd | WIN | |
Combo | 4.96 odd | LOSS | |
16.08.2024 | Inter Turku - SJK | Under 3.5 goals 1.61 odd | WIN |
Ballyfermot - Wexford | 2 AH -1.5 1.70 odd | WIN | |
Sittard - Almere City | 1 1.80 odd | WIN | |
Combo | 4.93 odd | WIN | |
15.08.2024 | Plzen - Kryvbas | 1 1.44 odd | WIN |
Flora - Vikingur | 2 1.70 odd | WIN | |
Zira - Osijek | Goal/Goal 2.00 odd | WIN | |
Combo | 4.89 odd | WIN | |
14.08.2024 | Real Madrid - Atalanta | 1 1.55 odd | WIN |
Astana - Hunedoara | 1 AH -1.0 1.90 odd | WIN | |
Hull - Sheffield Wed | Over 2.5 goals 1.75 odd | WIN | |
Combo | 5.15 odd | WIN | |
13.08.2024 | Helsingborg - Degerfors | Goal/Goal 1.70 odd | WIN |
Paide - Hacken | 2 AH -1.5 1.66 odd | LOSS | |
Mornar Bar - Paks | 2 1.70 odd | LOSS | |
Combo | 4.80 odd | LOSS | |
12.08.2024 | Vyskov - Slavia Prague B | 1 1.66 odd | WIN |
Luton - Burnley | Over 2.5 goals 1.75 odd | WIN | |
Akranes - Fram | 1 AH+0 1.66 odd | WIN | |
Combo | 4.82 odd | WIN | |
11.08.2024 | A. Vienna - Wolfsberger | Over 2.5 goals 1.61 odd | WIN |
Antwerp - St. Truiden | 1 1.40 odd | WIN | |
Osijek - D. Zagreb | 2 1.70 odd | WIN | |
Combo | 3.83 odd | WIN | |
10.08.2024 | Almere City - AZ Alkmaar | 2 1.70 odd | WIN |
Asane - Bryne | Over 2.5 goals 1.70 odd | WIN | |
Korona Kielce - Cracovia | Under 2.5 goals 1.61 odd | WIN | |
Combo | 4.65 odd | WIN | |
09.08.2024 | St. Liege - Mechelen | Under 3.5 goals 1.40 odd | WIN |
Prostejov - Vlasim | 1 1.85 odd | LOSS | |
Midtjylland - Vejle | Over 2.5 goals 1.61 odd | LOSS | |
Combo | 4.17 odd | LOSS | |
08.08.2024 | Smouha - Al Ahly | Under 2.5 goals 1.85 odd | WIN |
ZED - Zamalek | Under 3.5 goals 1.33 odd | WIN | |
Omonia - Fehervar | 1 1.70 odd | WIN | |
Combo | 4.18 odd | WIN | |
07.08.2024 | Jagiellonia - Bodo/Glimt | Over 2.5 goals 1.61 odd | LOSS |
Hacken - Paide | Over 1.5 goals 1 st half 1.66 odd | WIN | |
Vestri - Akranes | 2 1.80 odd | LOSS | |
Combo | 4.81 odd | LOSS | |
06.08.2024 | Fram - Stjarnan | 1 Draw No Bet 1.70 odd | WIN |
Malmo - PAOK | Over 2.5 goals 1.75 odd | WIN | |
Midtjylland - Ferencvaros | 1 Draw No Bet 1.50 odd | WIN | |
Combo | 4.46 odd | WIN | |
05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 1.95 odd | WIN |
O. Ljubljana - Nafta | 1 1.30 odd | WIN | |
Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | WIN | |
Combo | 4.21 odd | WIN | |
04.08.2024 | Lausanne - St. Gallen | X2 1.50 odd | WIN |
Vaduz - Wil | 1X 1.40 odd | WIN | |
Lyn - Stabaek | 1 1.95 odd | WIN | |
Combo | 4.09 odd | WIN | |
03.08.2024 | Hertha Berlin - Paderborn | 1 2.05 odd | LOSS |
Schalke - Braunschweig | 1 1.90 odd | WIN | |
Vestmannaeyjar - Njardvik | Over 2.5 goals 1.40 odd | WIN | |
Combo | 5.45 odd | LOSS | |
02.08.2024 | Grazer - Salzburg | Over 2.5 goals 1.44 odd | WIN |
Lok. Plovdiv - Levski Sofia | 2 1.66 odd | WIN | |
D. Zagreb - Istra 1961 | 1 AH -1.5 1.70 odd | WIN | |
Combo | 4.06 odd | WIN | |
01.08.2024 | Ararat - Zimbru | Over 2.5 goals 1.66 odd | WIN |
Botev Plovdiv - Panathinaikos | 2 1.70 odd | WIN | |
Vojvodina - Ajax | 2 1.80 odd | WIN | |
Combo | 5.08 odd | WIN | |
31.07.2024 | Partizan - Dyn. Kyiv | 2 1.75 odd | WIN |
Varnsdorf - Opava | Over 2.5 goals 1.61 odd | WIN | |
Keflavik - Thor | 1 AH+0 1.61 odd | WIN | |
Combo | 4.53 odd | WIN | |
30.07.2024 | Decic - Dinamo Batumi | 2 1.75 odd | LOSS |
Klaksvik - Malmo | 2 1.40 odd | LOSS | |
Drita - Breidablik | Goal/Goal 1.75 odd | LOSS | |
Combo | 4.29 odd | LOSS | |
29.07.2024 | Cherno More - Septemvri Sofia | Under 2.5 goals 1.95 odd | WIN |
Beroe - Lok. Sofia | Under 2.5 goals 1.50 odd | WIN | |
Brondby - Vejle | 1 1.40 odd | WIN | |
Combo | 4.09 odd | WIN | |
28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd | WIN |
Sandefjord - Haugesund | 1 2.00 odd | WIN | |
Charleroi - Antwerp | 2 Draw No Bet 1.50 odd | WIN | |
Combo | 4.98 odd | WIN | |
27.07.2024 | Morton - Alloa | 1 2.00 odd | WIN |
Slavia Prague - Ceske | Over 3.5 goals 1.61 odd | WIN | |
Degerfors - Skovde | 1 AH -1.0 1.66 odd | WIN | |
Combo | 5.34 odd | WIN | |
26.07.2024 | Arda - Krumovgrad | Under 2.5 goals 1.61 odd | WIN |
Opava - Brno | Over 2.5 goals 1.80 odd | LOSS | |
Hobro - Esbjerg | 1 AH+0 1.75 odd | LOSS | |
Combo | 5.07 odd | LOSS | |
25.07.2024 | Molde - Silkeborg | 1 1.66 odd | WIN |
Wisla - Rapid | 2 1.70 odd | WIN | |
Ruzomberok - Trabzonspor | 2 1.55 odd | WIN | |
Combo | 4.37 odd | WIN | |
24.07.2024 | Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | WIN |
Servette - Young Boys | Over 2.5 goals 1.61 odd | WIN | |
PAOK - Borac Banja Luka | Over 2.5 goals 1.50 odd | WIN | |
Combo | 4.59 odd | WIN | |
23.07.2024 | Busan - Gyeongnam | 1 1.80 odd | WIN |
Seongnam - Jeonnam | Over 2.5 goals 1.70 odd | WIN | |
Hougang - Albirex Niigata | 1X 1.50 odd | WIN | |
Combo | 4.59 odd | WIN | |
22.07.2024 | Lyngby - Copenhagen | 2 AH -1.0 1.66 odd | WIN |
Spain U19 - France U19 | Under 2.5 goals 1.70 odd | LOSS | |
Inter Turku - Gnistan | 1 1.70 odd | LOSS | |
Combo | 4.80 odd | LOSS | |
21.07.2024 | Vaduz - Stade Nyonnais | 1 1.66 odd | LOSS |
Young Boys - Sion | 1 AH -0.5; -1.0 1.70 odd | LOSS | |
Luzern - Servette | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.54 odd | LOSS | |
20.07.2024 | Legia - Zaglebie | 1 1.61 odd | WIN |
Lugano - Grasshoppers | 1 1.80 odd | WIN | |
Esbjerg - Odense | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.66 odd | WIN | |
19.07.2024 | Nordsjaelland - Aalborg | 1 1.40 odd | WIN |
Oulu - Vaajakoski | Over 3.5 goals 1.85 odd | LOSS | |
Unirea Slobozia - FCSB | Over 2.5 goals 1.75 odd | WIN | |
Combo | 4.53 odd | LOSS | |
18.07.2024 | Maribor - Botev Plovdiv | 1 1.44 odd | LOSS |
Tobol - Ruzomberok | Over 2.5 goals 1.50 odd | LOSS | |
Levadia - Siauliai | 1 AH -1.0 1.75 odd | LOSS | |
Combo | 3.78 odd | LOSS | |
17.07.2024 | Struga - Slovan Bratislava | 2 Draw No Bet 1.61 odd | WIN |
Crusaders - Caernarfon | Over 2.5 goals 1.70 odd | WIN | |
Petrocub - Ordabasy | 1 Draw No Bet 1.61 odd | WIN | |
Combo | 4.40 odd | WIN | |
16.07.2024 | Raith - Stranraer | Over 2.5 goals 1.40 odd | WIN |
Arbroath - Dundee | 2 AH -1.5 1.66 odd | WIN | |
Shamrock - Vikingur | Over 2.5 goals 2.20 odd | WIN | |
Combo | 5.11 odd | WIN | |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 AH -1.0 1.66 odd | WIN |
Petrolul - Gloria Buzau | Goal/Goal - No 1.75 odd | WIN | |
Halmstad - AIK | Over 2.5 goals 1.70 odd | WIN | |
Combo | 4.94 odd | WIN | |
14.07.2024 | Hougang - Young Lions | Over 3.5 goals 1.61 odd | WIN |
Vasteras - Norrkoping | 1 1.66 odd | WIN | |
Suwon - Daegu | Goal/Goal 1.70 odd | WIN | |
Combo | 4.54 odd | WIN | |
13.07.2024 | FCSB - U. Cluj | 1 AH -1.0 1.85 odd | LOSS |
Sandefjord - Bodo Glimt | 2 1.55 odd | LOSS | |
Brann - Haugesund | 1 AH -1.0; -1.5 1.66 odd | LOSS | |
Combo | 4.76 odd | LOSS | |
12.07.2024 | Galway - Waterford | 1 1.90 odd | WIN |
Kerry - Bray | Goal/Goal 1.80 odd | WIN | |
Sarpsborg - Rosenborg | 1X 1.44 odd | WIN | |
Combo | 4.92 odd | WIN | |
11.07.2024 | Elfsborg - Paphos | 1 1.66 odd | WIN |
Paks - Hunedoara | Over 2.5 goals 1.44 odd | WIN | |
Mikkeli - Kapa | Over 2.5 goals 1.80 odd | WIN | |
Combo | 4.30 odd | WIN | |
10.07.2024 | Holland - England | 2 Draw No Bet 1.66 odd | WIN |
Ludogorets - D. Batumi | 1 AH -1.5 1.75 odd | WIN | |
Flora - Celje | 2 1st half 1.80 odd | WIN | |
Combo | 5.23 odd | WIN | |
09.07.2024 | Panevezys - HJK | Over 2.5 goals 1.85 odd | WIN |
Spain - France | X 1st half 1.90 odd | LOSS | |
Santa Coloma - Ballkani | X2 1.20 odd | WIN | |
Combo | 4.22 odd | LOSS | |
08.07.2024 | Vasteras - Hacken | Goal/Goal 1.44 odd | WIN |
Norrkoping - Djurgarden | 2 1.75 odd | WIN | |
Thor Akureyri - Grindavik | Over 2.5 goals 1.44 odd | WIN | |
Combo | 3.63 odd | WIN | |
07.07.2024 | KFUM - Viking | Over 2.5 goals 1.61 odd | WIN |
Rosenborg - Odd | 1 1.61 odd | WIN | |
Molde - Lillestrom | 1 AH-1.0 1.75 odd | WIN | |
Combo | 4.53 odd | WIN | |
06.07.2024 | Holland - Turkey | Goal/Goal 1.85 odd | WIN |
England - Switzerland | Under 2.5 goals 1.50 odd | WIN | |
Ilves - HJK | 1 AH+0 1.66 odd | WIN | |
Combo | 4.60 odd | WIN | |
05.07.2024 | Japs - KTP | 2 AH -1.0 1.70 odd | LOSS |
Henan Songshan - Shanghai Port | 2 1.55 odd | WIN | |
Spain - Germany | 1 AH+0 1.85 odd | DRAW | |
Combo | 4.87 odd | LOSS | |
04.07.2024 | Wexford - Cork City | 2 1.85 odd | WIN |
Thor Akureyri - Grotta | 1 1.50 odd | WIN | |
Levadia - Flora | 1 1.70 odd | WIN | |
Combo | 4.72 odd | WIN | |
30.06.2024 | Landskrona - Ostersund | 1 1.80 odd | WIN |
Gnistan - Ekenas | Goal/Goal 1.80 odd | WIN | |
Mikkeli - SalPa | 2 AH+0 1.40 odd | WIN | |
Combo | 4.53 odd | WIN | |
29.06.2024 | Germany - Denmark | 1 1.70 odd | WIN |
Lahti - Ilves | 2 1.50 odd | LOSS | |
KTP - PK | 1 AH -1.0 1.85 odd | LOSS | |
Combo | 4.72 odd | LOSS | |
28.06.2024 | Inter Turku - VPS | Over 2.5 goals 1.80 odd | WIN |
Sarpsborg - Bodo Glimt | 2 1.61 odd | WIN | |
Odd - Kristiansund | Under 3.5 goals 1.61 odd | WIN | |
Combo | 4.66 odd | WIN | |
26.06.2024 | Leiknir - Throttur | 1 AH+0 1.66 odd | WIN |
Czech - Turkey | Goal/Goal 1.80 odd | WIN | |
Grotta - IR Reykjavik | Goal/Goal 1.44 odd | WIN | |
Combo | 4.30 odd | WIN | |
25.06.2024 | Denmark - Serbia | 1 AH+0 1.70 odd | DRAW |
SJK - VPS | 1 1.75 odd | WIN | |
Netherlands - Austria | 1 1.85 odd | LOSS | |
Combo | 5.50 odd | LOSS | |
24.06.2024 | Albania - Spain | 2 1st half 1.95 odd | WIN |
El Daklyeh - ZED | Under 2.5 goals 1.70 odd | WIN | |
Trollhattan - Jonkoping | Over 2.5 goals 1.61 odd | WIN | |
Combo | 5.34 odd | WIN | |
23.06.2024 | Espanyol - R. Oviedo | 1 1.80 odd | WIN |
Brage - Sundsvall | Over 2.5 goals 1.61 odd | WIN | |
Akureyri - Fram | Over 2.5 goals 1.50 odd | WIN | |
Combo | 4.35 odd | WIN | |
22.06.2024 | Grindavik - Dalvik | 1 1.44 odd | WIN |
Enppi - El Gouna | 1 1.66 odd | WIN | |
Seoul - Suwon | Over 2.5 goals 1.75 odd | WIN | |
Combo | 4.18 odd | WIN | |
20.06.2024 | Slovenia - Serbia | 2 1.70 odd | LOSS |
Spain - Italy | Goal/Goal 1.80 odd | LOSS | |
Keflavik - Throttur | 1 1.50 odd | LOSS | |
Combo | 4.59 odd | LOSS | |
19.06.2024 | HJK - KuPS | 1 AH+0 1.66 odd | WIN |
Haka - Inter Turku | 1X 1.50 odd | WIN | |
Ilves - SJK | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.00 odd | WIN | |
18.06.2024 | Smouha - El Daklyeh | 1 1.61 odd | WIN |
Turkey - Georgia | 1 1.66 odd | WIN | |
Fylkir - Vestri | Over 2.5 goals 1.50 odd | WIN | |
Combo | 4.00 odd | WIN | |
16.06.2024 | Slovenia - Denmark | 2 1.70 odd | LOSS |
Poland - Netherlands | 2 AH -1.0 1.90 odd | DRAW | |
EPS - Lahti | Under 3.5 goals 1.75 odd | LOSS | |
Combo | 5.65 odd | LOSS | |
15.06.2024 | VJS - Atlantis | 2 1.75 odd | LOSS |
Spain - Croatia | Goal/Goal 1.90 odd | LOSS | |
Kyoto - Hokkaido | 1X 1.33 odd | WIN | |
Combo | 4.42 odd | LOSS | |
13.06.2024 | Dundalk - Sligo Rovers | 1 1.80 odd | WIN |
Kerry - Longford | Goal/Goal 1.80 odd | WIN | |
Galway - Drogheda | 1 AH -0.5; -1.5 1.75 odd | WIN | |
Combo | 5.67 odd | WIN | |
12.06.2024 | Eibar - R. Oviedo | Under 2.5 goals 1.50 odd | WIN |
Mariehamn - VPS | Under 2.5 goals 1.70 odd | WIN | |
SJK - Ekenas | 1 1.44 odd | WIN | |
Combo | 3.67 odd | WIN | |
09.06.2024 | Valerenga - Moss | 1 AH-0.5;-1.0 1.66 odd | WIN |
Aalesund - Kongsvinger | Over 3.0 goals 1.66 odd | WIN | |
Carrarese - Vicenza | Under 2.0;2.5 goals 1.61 odd | WIN | |
Combo | 4.44 odd | WIN | |
08.06.2024 | Afturelding - Dalvik | 1 AH -1.5 1.95 odd | LOSS |
Salpa - KTP | 2 1.90 odd | LOSS | |
Denmark - Norway | 1X 1.33 odd | WIN | |
Combo | 4.93 odd | LOSS | |
07.06.2024 | Derry City - Galway | 1 1.90 odd | WIN |
Shelbourne - Dundalk | 1 1.85 odd | WIN | |
Scotland - Finland | Over 1.5 goals 1.40 odd | WIN | |
Combo | 4.92 odd | WIN | |
04.06.2024 | Switzerland - Estonia | Over 2.5;3.0 goals 1.66 odd | WIN |
Romania - Bulgaria | 2 AH+1.0 1.66 odd | WIN | |
Slovenia - Armenia | 2 1.50 odd | WIN | |
Combo | 4.13 odd | WIN | |
03.06.2024 | Turkey U21 - Scotland U21 | 1 1.80 odd | WIN |
Albania - Liechtenstein | Over 2.5 goals 1.44 odd | WIN | |
Bray - Cobh Ramblers | 1 AH 0; -0.5 1.75 odd | WIN | |
Combo | 4.53 odd | WIN | |
02.06.2024 | Hacken - AIK | Over 2.5;3.0 goals 1.70 odd | WIN |
Kristiansund - Sarpsborg | Over 2.5;3.0 goals 1.70 odd | WIN | |
Haugesund - Bodo Glimt | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 4.80 odd | LOSS | |
01.06.2024 | Dortmund - Real Madrid | 2 1.66 odd | WIN |
Ranheim - Valerenga | 2 2.00 odd | WIN | |
Egersunds - Raufoss | Over 2.5;3.0 goals 1.66 odd | WIN 1/2 | |
Combo | 5.51 odd | WIN | |
31.05.2024 | Copenhagen - Randers | Goal/Goal 1.70 odd | WIN |
CSKA Sofia - CSKA 1948 | Under 2.5 goals 1.66 odd | WIN | |
Njardvik - Thor | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.54 odd | WIN | |
29.05.2024 | Tallinna Kalev - Flora | Goal/Goal 1.55 odd | WIN |
Brann - Kristiansund | Goal/Goal 1.75 odd | WIN | |
Olympiacos - Fiorentina | Under 2.5 goals 1.75 odd | WIN | |
Combo | 4.74 odd | WIN | |
28.05.2024 | Start - Sogndal | Over 2.5 goals 1.70 odd | WIN |
NAC - Excelsior | 1X 1.40 odd | WIN | |
Malmo - Elfsborg | Goal/Goal 1.80 odd | WIN | |
Combo | 4,28 odd | WIN | |
27.05.2024 | Slavia Sofia - CSKA 1948 | Under 2.5 goals 2.15 odd | WIN |
Aalesund - Asane | Over 2.5 goals 1.70 odd | WIN | |
Dusseldorf - Bochum | 1X 1.33 odd | LOSS | |
Combo | 4.86 odd | LOSS | |
26.05.2024 | Kasimpasa - Besiktas | 1 Draw No Bet 1.70 odd | WIN |
Valerenga - Levanger | Over 2.5 goals 1.70 odd | WIN | |
Fenerbahce - Istanbulspor | Over 3.5 goals 1.44 odd | WIN | |
Combo | 4.16 odd | WIN | |
25.05.2024 | Real Madrid - Betis | Over 3.5 goals 1.80 odd | LOSS |
Celtic - Rangers | Over 2.5 goals 1.66 odd | LOSS | |
Emmen - NAC | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.81 odd | LOSS | |
24.05.2024 | Hillerod - Horsens | 1 1.61 odd | WIN |
Hobro - Sonderjyske | Goal/Goal 1.55 odd | WIN | |
Gorica - Istra | Under 2.5 goals 1.70 odd | WIN | |
Combo | 4.24 odd | WIN | |
23.05.2024 | Waterford - Drogheda | 1 AH+0 1.61 odd | WIN |
Cagliari - Fiorentina | Over 2.5 goals 1.75 odd | WIN | |
Bochum - Dusseldorf | Over 2.5 goals 1.80 odd | WIN | |
Combo | 5.07 odd | WIN | |
22.05.2024 | Atalanta - Leverkusen | Over 2.5 goals 1.90 odd | WIN |
Bryne - Aalesund | 1 1.61 odd | WIN | |
Ilves - Inter Turku | 1 Draw No Bet 1.40 odd | WIN | |
Combo | 4.28 odd | WIN | |
21.05.2024 | H. Beer Sheva - Maccabi Haifa | 2 1.75 odd | WIN |
Aarhus - Copenhagen | Over 2.5 goals 1.61 odd | WIN | |
Crvena zvezda - Vojvodina | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.53 odd | WIN | |
20.05.2024 | Baden - Xamax | 2 1.61 odd | LOSS |
Servette - Young Boys | 1 1.95 odd | LOSS | |
Zurich - Lugano | 1 Draw No Bet 1.70 odd | WIN | |
Combo | 5,34 odd | LOSS | |
19.05.2024 | Chelsea - Bournemouth | 1 1.40 odd | WIN |
Crystal Palace - Aston Villa | Over 2.5 goals 1.44 odd | WIN | |
Monaco - Nantes | 1 1st half 2.00 odd | WIN | |
Combo | 4.03 odd | WIN | |
18.05.2024 | Alaves - Getafe | Under 2.5 goals 1.66 odd | WIN |
Skovde AIK - Ostersund | Under 2.5 goals 1.90 odd | WIN | |
Slaven Belupo - D. Zagreb | 2 1.50 odd | WIN | |
Combo | 4.73 odd | WIN | |
17.05.2024 | Rio Ave - Benfica | 2 1st half 1.80 odd | WIN |
Shelbourne - Waterford | 1 1.80 odd | WIN | |
Utsikten - Oster | Under 3.5 goals 1.40 odd | WIN | |
Combo | 4,53 odd | WIN | |
16.05.2024 | Almeria - Barcelona | Over 3.5 goals 1.90 odd | LOSS |
Malmo - GAIS | 1 1.33 odd | WIN | |
Young Boys - St. Gallen | Over 3.5 goals 1.75 odd | WIN | |
Combo | 4.42 odd | LOSS | |
15.05.2024 | Elfsborg - AIK | 1X 1.40 odd | WIN |
Lausanne - Luzern | Under 3.5 goals 1.61 odd | WIN | |
Zurich - Servette | Over 2.5 goals 1.85 odd | WIN | |
Combo | 4.17 odd | WIN | |
