If you want to win big on soccer bets, then our site is the perfect place for you!
We offer a variety of soccer combo bets with exciting odds that can help you make some serious money!
⇗Read More4 Odd Soccer Combo
Our 4 odd soccer combo is perfect for those who want to start small and build up their confidence.
This combo includes 3 carefully selected games with odds of 4.00. This means that if you place a bet of $100, you can potentially win $400.
8 Odd Soccer Combo
For those who want to take their betting to the next level, we offer the 8 odd soccer combo.
This combo includes 4-5 games with odds of 8.00, which means that a $100 bet can potentially win you $800.
15 Odd Soccer Combo
Our 15 odd soccer combo is for the more experienced bettors who are looking for bigger payouts.
This combo includes 5-6 games with odds of 15.00, meaning that a $100 bet can potentially win you $1500.
30 Odd Soccer Combo
Finally, we offer our highest odd combo, the 30 odd soccer combo.
This combo includes 6-8 carefully selected games with odds of 30.00, meaning that a $100 bet can potentially win you a whopping $3000.
4 Odd Combo Latest Tips
Date | Match | Tip | Result |
---|---|---|---|
08.06.2023 | Pendikspor - Bodrumspor | Goal/Goal 1.80 odd | WIN |
El Ismaily - El Gaish | Under 2.5 goals 1.40 odd | WIN | |
Alaves - Eibar | 1 AH+0 1.61 odd | WIN | |
Combo | 4.05 odd | WIN | |
07.06.2023 | Kjelsas - Jerv | 2 AH+0 1.61 odd | LOSS |
Kristiansund - Molde | Under 3.5 goals 1.75 odd | WIN | |
Levski Sofia - CSKA Sofia | Under 2.5 goals 1.70 odd | WIN | |
Combo | 4.79 odd | LOSS | |
06.06.2023 | Slavia Sofia - Lokomotiv Sofia | 1 1.44 odd | WIN |
Arminia - Wehen | Over 2.5 goals 1.61 odd | WIN | |
Pharco - Pyramids | 2 1.90 odd | WIN | |
Combo | 4.40 odd | WIN | |
05.06.2023 | Varberg - Hacken | 2 1st Half 1.90 odd | WIN |
Malmo - Degerfors | 1 1st Half 1.66 odd | WIN | |
Athlone - Bray | Over 2.0 goals 1.33 odd | WIN | |
Combo | 4.19 odd | WIN | |
04.06.2023 | Villarreal - Atletico Madrid | Goal/Goal 1.50 odd | WIN |
Real Madrid - Athletic Bilbao | Goal/Goal 1.61 odd | WIN | |
Sirius - Varnamo | 1 1.85 odd | WIN | |
Combo | 4.46 odd | WIN | |
03.06.2023 | Konyaspor - Karagumruk | 1 1.66 odd | LOSS |
Kasimpasa - Besiktas | 2 1.75 odd | WIN | |
Sion - Lausanne Ouchy | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 4.82 odd | LOSS | |
02.06.2023 | Sassuolo - Fiorentina | Goal/Goal 1.50 odd | WIN |
Bari - Sudtirol | 1 1.90 odd | WIN | |
Fram - Keflavik | Over 2.5 goals 1.66 odd | WIN | |
Combo | 4.73 odd | WIN | |
01.06.2023 | Arda - Slavia Sofia | 1 AH+0 1.50 odd | WIN |
Stuttgart - Hamburger | 1 1.66 odd | WIN | |
Helsingborg - Skovde | Under 2.5 goals 1.85 odd | WIN | |
Combo | 4.60 odd | WIN | |
31.05.2023 | NO TIPS | ||
30.05.2023 | Fenerbahce - Antalyaspor | 1 1st Half 1.80 odd | WIN |
Sivasspor - Konyaspor | 1 1.80 odd | WIN | |
Venlo - Almere City | Goal/Goal 1.80 odd | WIN | |
Combo | 5.83 odd | WIN | |
29.05.2023 | Barnsley - Sheffield Wed | Goal/Goal 1.80 odd | LOSS |
Botev Plovdiv - Slavia Sofia | Goal/Goal 2.10 odd | LOSS | |
Kongsvinger - Sogndal | 1X 1.33 odd | WIN | |
Combo | 5.02 odd | LOSS | |
28.05.2023 | AZ Alkmaar - PSV | Goal/Goal 1.50 odd | WIN |
Volendam - Excelsior | 1 1.80 odd | WIN | |
Cambuur - Waalwijk | Over 3.0 goals 1.61 odd | WIN | |
Combo | 4.34 odd | WIN | |
27.05.2023 | Dortmund - Mainz | Over 3.5 goals 1.61 odd | WIN |
Montpellier - Nice | Over 2.5 goals 1.75 odd | WIN | |
Celtic - Aberdeen | 1 AH-2.0 1.70 odd | WIN | |
Combo | 4.79 odd | WIN | |
26.05.2023 | Levski Sofia - Cherno More | 1 1.50 odd | WIN |
Vorwarts Steyr - First Vienna | 1 1.80 odd | WIN | |
Horn - Dornbirn | Goal/Goal 1.50 odd | LOSS | |
Combo | 4.05 odd | LOSS | |
25.05.2023 | Beroe - Spartak Varna | Under 3.0 goals 1.50 odd | WIN |
Breidablik - Valur | 1 1.80 odd | WIN | |
Cosenza - Brescia | Under 2.5 goals 1.44 odd | WIN | |
Combo | 3.89 odd | WIN | |
24.05.2023 | Brighton - Man City | 2 1.85 odd | LOSS |
Kalju - Tammeka | Goal/Goal 1.80 odd | WIN | |
AEK - PAOK | 1X 1.22 odd | WIN | |
Combo | 4.06 odd | LOSS | |
23.05.2023 | Arda - Botev Plovdiv | 1 1.61 odd | WIN |
Lokomotiv Sofia - Slavia Sofia | Under 2.5 goals 1.50 odd | WIN | |
Venlo - Willem | 1 AH+0.5 1.70 odd | WIN | |
Combo | 4.10 odd | WIN | |
22.05.2023 | Empoli - Juventus | Goal/Goal 2.00 odd | WIN |
Trabzonspor - Karagumruk | 1 1.50 odd | WIN | |
Fram - Reykjavik | 2 AH+0 1.50 odd | WIN | |
Combo | 4.50 odd | WIN | |
21.05.2023 | Auxerre - PSG | Over 2.5 goals 1.50 odd | WIN |
Asane - Start | Over 2.5 goals 1.50 odd | WIN | |
Udinese - Lazio | 2 2.00 odd | WIN | |
Combo | 4.50 odd | WIN | |
20.05.2023 | Ludogorets - CSKA Sofia | Over 1.5 goals 1.40 odd | WIN |
Famalicao - Porto | 2 1.44 odd | WIN | |
Boavista - Braga | Under 3.0 goals 1.80 odd | WIN | |
Combo | 3.62 odd | WIN | |
19.05.2023 | Jong PSV - FC Eindhoven | Over 2.5 goals 1.61 odd | v |
Darmstadt - Magdeburg | 1 1.50 odd | WIN | |
Lyon - Monaco | Over 2.5;3.0 goals 1.66 odd | WIN | |
Combo | 4.00 odd | LOSS | |
18.05.2023 | Newcastle - Brighton | 1 1.80 odd | WIN |
Aalborg - Copenhagen | Under 3.0 goals 1.50 odd | WIN | |
Zamalek - Aswan | 1 AH-0.5 1.66 odd | WIN | |
Combo | 4.48 odd | WIN | |
17.05.2023 | Basaksehir - Umraniyespor | Under 3.5 goals 1.50 odd | WIN |
Airdrieonians - Hamilton | 1 1.80 odd | WIN | |
TSC - Crvena zvezda | 2 AH-1.0 1.61 odd | WIN | |
Combo | 4.34 odd | WIN | |
16.05.2023 | Sivasspor - Kasimpasa | Over 2.5 goals 1.70 odd | WIN |
Istanbulspor - Galatasaray | 2 1st Half 1.75 odd | WIN | |
Inter - Milan | 1X 1.40 odd | WIN | |
Combo | 4.16 odd | WIN | |
15.05.2023 | Leicester - Liverpool | 2 1.70 odd | WIN |
Aue - Dortmund 2 | Over 2.5 goals 1.61 odd | WIN | |
Doxa - Chloraka | 1 1.50 odd | LOSS | |
Combo | 4.10 odd | LOSS | |
14.05.2023 | Midtjylland - Horsens | Over 2.5 goals 1.70 odd | WIN |
Aarhus - Nordsjaelland | Under 2.5 goals 1.75 odd | WIN | |
Espanyol - Barcelona | 2 1.50 odd | WIN | |
Combo | 4.46 odd | WIN | |
13.05.2023 | Real Madrid - Getafe | 1 1.61 odd | WIN |
St. Liege - Westerlo | Over 2.5 goals 1.50 odd | WIN | |
Osasuna - Almeria | 1 AH 0; -0.5 1.66 odd | WIN | |
Combo | 4.00 odd | WIN | |
12.05.2023 | Twente - Nijmegen | 1 1.44 odd | WIN |
Burgos - Leganes | Over 1.5 goals 1.66 odd | WIN | |
Lens - Reims | Over 2.5 goals 1.66 odd | WIN | |
Combo | 3.96 odd | WIN | |
11.05.2023 | Fjolnir - Throttur | 1 1.40 odd | LOSS |
Juventus - Sevilla | 1 1.70 odd | LOSS | |
West Ham - AZ Alkmaar | 1 1.61 odd | WIN | |
Combo | 3.83 odd | LOSS | |
09.05.2023 | Real Madrid - Man City | Goal/Goal 1.66 odd | WIN |
Oulu - Kups | Under 2.5 goals 1.70 odd | WIN | |
Alloa - Hamilton | 1 AH+0 1.50 odd | WIN | |
Combo | 4.23 odd | WIN | |
08.05.2023 | Sirius - Elfsborg | Over 2.5 goals 1.75 odd | WIN |
Colchester - Mansfield | 2 1.70 odd | WIN | |
Arouca - Porto | 2 1.40 odd | WIN | |
Combo | 4.16 odd | WIN | |
07.05.2023 | Sigma - Sparta Praha | 2 1.70 odd | WIN |
Excelsior - Feyenoord | 2 1.25 odd | WIN | |
Ham Kam - Molde | Over 2.5 goals 1.70 odd | WIN | |
Dortmund - Wolfsburg | 1 1.50 odd | WIN | |
Combo | 5.41 odd | WIN | |
06.05.2023 | Hertha - Stuttgart | X2 1.44 odd | LOSS |
Bournemouth - Chelsea | Goal/Goal 1.70 odd | WIN | |
Lens - Marseille | X2 1.50 odd | LOSS | |
Nice - Rennes | 1X 1.50 odd | WIN | |
Combo | 5.50 odd | LOSS | |
05.05.2023 | Schaffhausen - Bellinzona | Over 2.5 goals 1.61 odd | WIN |
LKS Lodz - Wisla | Goal/Goal 1.70 odd | WIN | |
Casa Pia - Portimonense | Under 3.0 goals 1.40 odd | WIN | |
Arbroath - Hamilton | Under 3.0 goals 1.40 od | WIN | |
Combo | 5.36 odd | WIN | |
03.05.2023 | Man City - West Ham | 1 AH-1.5 1.61 odd | WIN |
Brest - Nantes | Under 2.5 goals 1.61 odd | WIN | |
Monza - Roma | Under 2.5 goals 1.61 odd | WIN | |
Skeid - Moss | 1X 1.33 od | WIN | |
Combo | 5.55 odd | WIN | |
02.05.2023 | Arsenal - Chelsea | 1 1.61 odd | WIN |
Shrewsbury - Bristol Rovers | 1X 1.44 odd | WIN | |
Toulouse - Lens | 2 1.66 odd | WIN | |
Freiburg - Leipzig | X2 1.22 odd | WIN | |
Combo | 4.69 odd | WIN | |
01.05.2023 | Gijon - Lugo | 1 1.50 odd | WIN |
Sevilla - Girona | 1 1.90 odd | LOSS | |
Trelleborg - Sundsvall | Over 2.0 goals 1.50 odd | WIN | |
Malaga - Huesca | 1X 1.20 odd | WIN | |
Combo | 5.13 odd | LOSS | |
30.04.2023 | Man United - Aston Villa | 1 1.75 odd | WIN |
Mechelen - Antwerp | 2 1.50 odd | WIN | |
Genk - Club Brugge | 1X 1.50 odd | WIN | |
Besiktas - Galatasaray | Over 1.5 goals 1.20 odd | WIN | |
Combo | 4.72 odd | WIN | |
29.04.2023 | West Brom - Norwich | 1 1.80 odd | WIN |
Crystal Palace - West Ham | Over 2.0 goals 1.70 odd | WIN | |
Brighton - Wolves | Over 1.5 goals 1.22 odd | WIN | |
Ried - A. Lustenau | 1X 1.30 odd | WIN | |
Combo | 4.85 odd | WIN | |
28.04.2023 | Den Haag - Helmond | Over 2.5 goals 1.70 odd | WIN |
Gent - Westerlo | 1 1.50 odd | WIN | |
Osasuna - Real Sociedad | Under 2.5 goals 1.44 odd | WIN | |
Rio Ave - Arouca | 1X 1.33 odd | WIN | |
Combo | 4.88 odd | WIN |
8 Odd Combo Latest Tips
Date | Match | Tip | Result |
---|---|---|---|
08.06.2023 | Alaves - Eibar | Goal/Goal 2.20 odd | LOSS |
Sparta Rotterdam - Twente | 2 1.80 odd | LOSS | |
Fjolnir - Grotta | 1 1.61 odd | LOSS | |
Cagliari - Bari | Over 1.5 goals 1.50 odd | WIN | |
Combo | 9.56 odd | LOSS | |
07.06.2023 | Levski Sofia - CSKA Sofia | Under 2.5 goals 1.70 odd | WIN |
Besiktas - Konyaspor | Over 3.5 goals 1.85 odd | WIN | |
Cherno More - Ludogorets | Under 3.0 goals 1.80 odd | WIN | |
Sogndal - Moss | 1 1.33 odd | WIN | |
Combo | 7.53 odd | WIN | |
06.06.2023 | Sundsvall - GAIS | 2 1.75 odd | WIN |
Kalju - Parnu | 1 1.61 odd | WIN | |
Urartu - Ararat | Goal/Goal 1.70 odd | WIN | |
Alashkert - Pyunik | Goal/Goal 1.90 odd | WIN | |
Combo | 9.10 odd | WIN | |
05.06.2023 | Hebar - Beroe | 1 1.80 odd | WIN |
Zamalek - Al Ittihad | 1 1.70 odd | WIN | |
Breidablik - Hafnarfjordur | Goal/Goal 1.61 odd | WIN | |
Varberg - Hacken | 2 AH-0.5 1.50 odd | WIN | |
Combo | 7.39 odd | WIN | |
04.06.2023 | Roma - Spezia | Goal/Goal 2.00 odd | WIN |
Napoli - Sampdoria | Over 3.5 goals 1.61 odd | LOSS | |
Lecce - Bologna | Goal/Goal 1.80 odd | WIN | |
Milan - Verona | Over 2.0 goals 1.50 odd | WIN | |
Combo | 8.69 odd | LOSS | |
03.06.2023 | Leipzig - Eintracht | 1 1.90 odd | WIN |
Almere City - Venlo | Goal/Goal 1.80 odd | WIN | |
Eibar - Alaves | Over 1.5 goals 1.66 odd | WIN | |
Austria Vienna - Salzburg | Under 3.5 goals 1.61 odd | WIN | |
Combo | 9.14 odd | WIN | |
02.06.2023 | Finn Harps - Kerry | 1 AH-1.5 1.90 odd | LOSS |
Sassuolo - Fiorentina | Over 3.0 goals 1.80 odd | WIN | |
Wehen - Arminia | 2 AH+0 1.95 odd | LOSS | |
Valur - Hafnarfjordur | 1X 1.25 odd | WIN | |
Combo | 8.33 odd | LOSS | |
01.06.2023 | Pribram - Pardubice | 2 1.70 odd | WIN |
Zlin - Vyskov | 1 1.70 odd | WIN | |
Selfoss - Throttur | 1 1.95 odd | WIN | |
Brescia - Cosenza | Over 1.5 goals 1.50 odd | WIN | |
Combo | 8.45 odd | WIN | |
31.05.2023 | NO TIPS | ||
30.05.2023 | Alanyaspor - Kasimpasa | Over 3.0 goals 2.00 odd | WIN |
Randers - Aarhus | Over 2.5 goals 2.00 odd | WIN | |
Sivasspor - Konyaspor | 1 AH -0.5 1.80 odd | WIN | |
Venlo - Almere City | Under 3.5 goals 1.22 odd | WIN | |
Combo | 8.64 odd | WIN | |
29.05.2023 | Bryne - KFUM | Under 2.5 goals 1.85 odd | WIN |
Fredrikstad - Asane | 1 1.75 odd | WIN | |
Al Ittihad - Pyramids | 2 1.61 odd | WIN | |
Viborg - Copenhagen | Goal/Goal 1.75 odd | WIN | |
Combo | 9.12 odd | WIN | |
28.05.2023 | Man United - Fulham | 1 1.50 odd | WIN |
Brentford - Man City | 2 2.10 odd | LOSS | |
Crystal Palace - Nottingham | 1 1.66 odd | LOSS | |
Barcelona - Mallorca | 1 1st Half 1.66 odd | WIN | |
Combo | 8.68 odd | LOSS | |
27.05.2023 | Eintracht - Freiburg | 1 2.10 odd | WIN |
Las Palmas - Alaves | Under 2.5 goals 1.66 odd | WIN | |
Sundsvall - Skovde | 1 AH+0 1.40 odd | WIN | |
Inter - Atalanta | 1 AH 0; -0.5 1.61 odd | WIN | |
Combo | 7.85 odd | WIN | |
26.05.2023 | Eskilstuna - GAIS | 2 1.75 odd | LOSS |
Annecy - Bordeaux | Over 2.5 goals 2.00 odd | LOSS | |
Sochaux - Metz | 2 1.50 odd | WIN | |
Zaragoza - Tenerife | 1X 1.30 odd | WIN | |
Drogheda - Dublin | 1 1.40 odd | WIN | |
Combo | 9.55 odd | LOSS | |
25.05.2023 | Servette - Basel | Over 2.5 goals 1.50 odd | WIN |
Lugano - Young Boys | 1 AH+0 2.00 odd | WIN | |
Ankaragucu - Basaksehir | Goal/Goal 1.85 odd | WIN | |
Mallorca - Valencia | Under 3.0 goals 1.25 odd | WIN | |
Mikkeli - SJK Akatemia | 1X 1.30 odd | WIN | |
Combo | 9.01 odd | WIN | |
24.05.2023 | Brumunddal - Raufoss | Over 3.5 goals 2.00 odd | WIN |
Fiorentina - Inter | Goal/Goal 2.00 odd | WIN | |
Djurgarden - Hacken | Under 3.0 goals 1.80 odd | WIN | |
Elche - Sevilla | X2 1.33 odd | WIN | |
Combo | 9.57 odd | WIN | |
23.05.2023 | Valladolid - Barcelona | 2 2.00 odd | LOSS |
Celta Vigo - Girona | Over 2.0 goals 1.50 odd | DRAW | |
Orgryte - Sundsvall | 1 1.70 odd | WIN | |
Arda - Botev Plovdiv | Over 1.5 goals 1.30 odd | WIN | |
Combo | 6.63 odd | LOSS | |
22.05.2023 | Roma - Salernitana | Goal/Goal 2.10 odd | WIN |
Norrkoping - Elfsborg | 2 AH+0 1.61 odd | WIN | |
Nordsjaelland - Randers | Over 3.0 goals 1.61 odd | WIN | |
El Daklyeh - Zamalek | Under 2.5 goas 1.61 odd | WIN | |
Combo | 8.76 odd | WIN | |
21.05.2023 | Waalwijk - Twente | Over 3.0 goals 1.70 odd | WIN |
Vitesse - Groningen | Over 2.5 goals 1.61 odd | WIN | |
Valencia - Real Madrid | Under 3.0 goals 1.75 odd | WIN | |
Lorient - Lens | 2 1.70 odd | WIN | |
Combo | 8.14 odd | WIN | |
20.05.2023 | Werder- Koln | Under 3.0 goals 1.90 odd | WIN |
Cremonese - Bologna | Over 2.0 goals 1.61 odd | WIN | |
Milan - Sampdoria | 1 1st Half 1.50 odd | WIN | |
Atalanta - Verona | Over 2.5 goals 1.70 odd | WIN | |
Combo | 7.80 odd | WIN | |
19.05.2023 | Freiburg - Wolfsburg | Over 2.5 goals 1.70 odd | LOSS |
Admira - First Vienna | Goal/Goal 1.75 odd | LOSS | |
Liefering - Lafnitz | Over 3.0 goals 1.85 odd | WIN | |
Sibenik - Osijek | X2 1.40 odd | WIN | |
Combo | 7.70 odd | LOSS | |
18.05.2023 | Stjarnan - Keflavik | 1 AH-1.5 2.10 odd | WIN |
Fylkir - Reykjavik | 2 1.90 odd | WIN | |
Mjallby - Hacken | Over 2.5 goals 1.90 odd | WIN | |
Basel - Fiorentina | X2 1.20 odd | WIN | |
Combo | 9.09 odd | WIN | |
17.05.2023 | AEL - Karmiotissa | 1 AH+0 1.75 odd | WIN |
Nea Salamis - Paralimni | Goal/Goal 1.85 odd | WIN | |
Nurnberg 2 - Bayern 2 | 2 1.80 odd | WIN | |
Airdrieonians - Hamilton | Under 3.0 goals 1.61 odd | WIN | |
Combo | 9.38 odd | WIN | |
16.05.2023 | Orebro - Orgryte | 1 2.00 odd | LOSS |
Kongsvinger - Skeid | 1 AH-0.5 2.00 odd | WIN | |
Sivasspor - Kasimpasa | 1 AH+0 1.44 odd | WIN | |
Boluspor - Eyupspor | 2 1.66 odd | LOSS | |
Combo | 9.56 odd | LOSS | |
15.05.2023 | Betis - Rayo Vallecano | 1 2.10 odd | WIN |
Estoril - Arouca | 1 AH+0 1.90 odd | WIN | |
Doxa - Chloraka | Over 1.5 goals 1.20 odd | WIN | |
Enppi - Al Ittihad | 1 AH+0 1.61 odd | WIN | |
Combo | 7.70 odd | WIN | |
14.05.2023 | LASK - Salzburg | 2 2.00 odd | WIN |
Austria Vienna - Rapid Vienna | Over 2.5 goals 1.70 odd | WIN | |
Espanyol - Barcelona | 2 1.50 odd | WIN | |
Andorra - Tenerife | 1 AH+0 1.70 odd | WIN | |
Combo | 8.67 odd | WIN | |
13.05.2023 | Bochum - Augsburg | Goal/Goal 1.61 odd | WIN |
Sparta Prague - Slavia Prague | Goal/Goal 1.70 odd | WIN | |
St. Liege - Westerlo | Over 2.5 goals 1.50 odd | WIN | |
Koge - Fredericia | Over 2.5 goals 1.61 odd | WIN | |
Portimonense - Benfica | Over 2.5 goals 1.40 odd | WIN | |
Combo | 9.25 odd | WIN | |
12.05.2023 | Lazio - Lecce | 1 1.70 odd | LOSS |
Breda - Heracles | 2 1.80 odd | WIN | |
Oss - Jong PSV | 2 AH+0 1.61 odd | LOSS | |
Maastricht - Telstar | 1X 1.44 odd | WIN | |
Legia - Jagiellonia | Over 1.5 goals 1.20 odd | WIN | |
Combo | 8.51 odd | LOSS | |
11.05.2023 | Roma - Leverkusen | 1 AH 0; -0.5 2.00 odd | WIN |
West Ham - AZ | Goal/Goal 2.00 odd | WIN | |
Sonderjyske - Vejle | 1X 1.61 odd | WIN | |
Atlantis - PIF | 1X 1.22 odd | WIN | |
Fiorentina - Basel | Over 1.5 goals 1.20 odd | WIN | |
Combo | 9.42 odd | WIN | |
09.05.2023 | Charlton U21 - Hull U21 | 2 2.10 odd | WIN |
Partick Thistle - Queen's Park | 1 1.66 odd | WIN | |
Annan - Dumbarton | 1 1.90 odd | WIN | |
Mladost - Radnik | 1 AH+0.5 1.44 odd | WIN | |
Combo | 9.53 odd | WIN | |
08.05.2023 | Nottingham - Southampton | Goal/Goal 2.00 odd | WIN |
Djurgarden - Kalmar | 1 1.80 odd | WIN | |
Brighton - Everton | Over 2.5 goals 1.50 odd | WIN | |
Nordsjaelland - Copenhagen | Goal/Goal 1.70 odd | WIN | |
Combo | 9.18 odd | WIN | |
07.05.2023 | Lecce - Verona | 1 2.00 odd | LOSS |
West Ham - Man United | Goal/Goal 1.61 odd | LOSS | |
Newcastle - Arsenal | X2 1.61 odd | WIN | |
Napoli - Fiorentina | 1 1.80 odd | WIN | |
Combo | 9.33 odd | LOSS | |
06.05.2023 | Milan - Lazio | 1 AH-0.5; -1.0 2.10 odd | WIN |
Dusseldorf - Holstein Kiel | 1 1.66 odd | WIN | |
Karlsruher - Hannover | 1 1.70 odd | WIN | |
Hertha - Stuttgart | Over 1.5 goals 1.30 odd | WIN | |
Combo | 7.70 odd | WIN | |
05.05.2023 | Dordrecht - Heracles | Over 3.0 goals 1.55 odd | WIN |
Wolfsberger - Altach | Under 2.5 goals 1.80 odd | WIN | |
Horn - Rapid Vienna 2 | 1 AH+0 1.70 odd | WIN | |
Anderlecht U23 - Beerschot | 2 AH+0 1.61 odd | WIN | |
Combo | 7.63 odd | WIN | |
03.05.2023 | Jerv - Mjondalen | Goal/Goal 1.75 odd | WIN |
KFUM - Start | Over 3.0 goals 1.90 odd | WIN | |
Juventus - Lecce | 1 1.55 odd | WIN | |
Kalmar - Sirius | Goal/Goal 1.90 odd | WIN | |
Combo | 9.79 odd | WIN | |
02.05.2023 | Maribor - Mura | 1 1.55 odd | WIN |
Legia - Rakow | 2 2.10 odd | LOSS | |
Slavia Sofia - Lokomotiv Plovdiv | Under 2.5 goals 1.50 odd | WIN | |
Pribram - Slavia Prague B | 1 1.80 odd | LOSS | |
Combo | 8.78 odd | LOSS | |
01.05.2023 | Utsikten - Orgryte | 1 2.10 odd | WIN |
Istanbulspor - Giresunspor | 1 2.20 odd | WIN | |
Midtjylland - Silkeborg | 1 1.61 odd | WIN | |
APOEL - Omonia | Under 3.5 goals 1.25 odd | WIN | |
Combo | 9.29 odd | WIN | |
30.04.2023 | Inter - Lazio | Goal/Goal 2.00 odd | WIN |
Fulham - Man City | 2 1st Half 1.70 odd | WIN | |
Cremonese - Verona | Under 2.5 goals 1.61 odd | WIN | |
Valladolid - Atletico Madrid | Over 2.5 goals 1.80 odd | WIN | |
Combo | 9.85 odd | WIN | |
29.04.2023 | Roma - Milan | Goal/Goal 2.10 odd | WIN |
Brighton - Wolves | Under 2.5 goals 2.10 odd | LOSS | |
Bristol City - Burnley | Goal/Goal 1.70 odd | WIN | |
MK Dons - Barnsley | Over 1.5 goals 1.30 odd | WIN | |
Combo | 9.74 odd | LOSS | |
28.04.2023 | Oss - Almere City | 2 1st Half 1.95 odd | WIN |
Bochum - Dortmund | 1 AH+1.5 1.80 odd | WIN | |
Septemvri Sofia - Slavia Sofia | 2 AH+0 1.70 odd | WIN | |
Maastricht - Jong AZ | Goal/Goal 1.50 odd | WIN | |
Combo | 8.95 odd | WIN |
15 Odd Combo Latest Tips
Date | Match | Tip | Result |
---|---|---|---|
08.06.2023 | Njardvik - Selfoss | 1 2.10 odd | LOSS |
Lustenau - Austria Vienna | 2 1.80 odd | LOSS | |
Trollhattan - Ahlafors | Over 3.5 goals 1.90 odd | WIN | |
Sparta Rotterdam - Twente | Over 2.0 goals 1.50 odd | DRAW | |
Changchun Yatai - Shenzhen | Over 2.5 goals 1.50 odd | WIN | |
Combo | 16.16 odd | LOSS | |
07.06.2023 | CSKA 1948 - Lokomotiv Plovdiv | Under 2.5 goals 2.00 odd | WIN |
Fiorentina - West Ham | Goal/Goal 1.90 odd | WIN | |
Aalesund - Brann | Goal/Goal 1.75 odd | WIN | |
Mjondalen - Raufoss | Over 2.5 goals 1.70 odd | WIN | |
Kjelsas - Jerv | Over 2.0 goals 1.33 odd | WIN | |
Combo | 15.03 odd | WIN | |
06.06.2023 | Botev Plovdiv - Arda | Goal/Goal 2.20 odd | LOSS |
Wisla - Puszcza | 1 1.61 odd | LOSS | |
Slavia Sofia - Lokomotiv Sofia | Over 1.5 goals 1.30 odd | WIN | |
Helsingborg - Jonkoping | X2 1.61 odd | WIN | |
Sivasspor - Kayserispor | X2 1.80 odd | WIN | |
Combo | 13.34 odd | LOSS | |
05.06.2023 | Skovde - Eskilstuna | 1 AH 0; -0.5 2.10 odd | WIN |
Septemvri Sofia - Botev Vratsa | Over 3.0 goals 1.70 odd | WIN | |
Zamalek - Al Ittihad | Over 2.5 goals 1.75 odd | WIN | |
Makedonikos - Diagoras | 1 1.75 odd | WIN | |
Hamburger - Stuttgart | Over 2.5 goals 1.50 odd | WIN | |
Combo | 16.40 odd | WIN | |
04.06.2023 | Aarhus - Brondby | Goal/Goal 1.70 odd | WIN |
Copenhagen - Randers | Goal/Goal 1.66 odd | WIN | |
Hvidovre - Naestved | Over 3.5 goals 1.90 odd | WIN | |
Young Boys - Lugano | Over 2.5 goals 1.61 odd | WIN | |
Galatasaray - Fenerbahce | 1 2.00 odd | WIN | |
Combo | 17.26 odd | WIN | |
03.06.2023 | CSKA Sofia - CSKA 1948 | 1 1.50 odd | LOSS |
Emmen - Breda | Goal/Goal 1.70 odd | LOSS | |
Estrela - Maritimo | Goal/Goal 2.00 odd | WIN | |
Eibar - Alaves | 1 AH+0 1.50 odd | DRAW | |
Goteborg - Mjallby | Under 2.5 goals 1.80 odd | WIN | |
Combo | 13.77 odd | LOSS | |
02.06.2023 | Bohemians - Sligo Rovers | 1 2.00 odd | WIN |
Vocklamarkt - Union Gurten | Goal/Goal 1.61 odd | WIN | |
Lokomotiv Plovdiv - Cherno More | Goal/Goal 1.90 odd | WIN | |
Wexford - Cobh Ramblers | 1 AH+0 1.70 odd | WIN | |
Sassuolo - Fiorentina | Over 2.5 goals 1.50 odd | WIN | |
Combo | 15.60 odd | WIN | |
01.06.2023 | Enppi - Ghazl El Mahallah | 1 2.00 odd | WIN |
Stuttgart - Hamburger | Goal/Goal 1.75 odd | LOSS | |
Akranes - Fjolnir | 2 AH+0 1.70 odd | WIN | |
Arda - Slavia Sofia | Over 1.5 goals 1.50 odd | WIN | |
Arendal - Jerv | 2 1.70 odd | WIN | |
Combo | 15.17 odd | LOSS | |
31.05.2023 | NO TIPS | ||
30.05.2023 | Venlo - Almere City | 1 AH+0.5 1.61 odd | WIN |
Cagliari - Parma | Over 2.0 goals 1.85 odd | WIN | |
HJK - Honka | Goal/Goal 1.80 odd | WIN | |
Annagh - Dungannon | Over 2.5 goals 1.61 odd | WIN | |
Alanyaspor - Kasimpasa | Goal/Goal 1.50 odd | WIN | |
Combo | 12.94 odd | WIN | |
29.05.2023 | AEL Limassol - Doxa | 2 2.00 odd | LOSS |
Lokomotiv Sofia - Arda | Goal/Goal 1.85 odd | WIN | |
Botev Plovdiv - Slavia Sofia | Over 1.5 goals 1.50 odd | LOSS | |
Vikingur Reykjavik - Valur | 1 1.90 odd | LOSS | |
Brann - Rosenborg | Over 2.0 goals 1.40 odd | WIN | |
Combo | 14.76 odd | LOSS | |
28.05.2023 | Southampton - Liverpool | Goal/Goal 1.50 odd | WIN |
Atletico Madrid - Real Sociedad | Goal/Goal 1.95 odd | WIN | |
Kalmar - Norrkoping | 1 2.10 odd | WIN | |
Arsenal - Wolves | 1 AH-1.5 1.70 odd | WIN | |
Leeds - Tottenham | Over 2.5 goals 1.50 odd | WIN | |
