If you want to win big on soccer bets, then our site is the perfect place for you!
We offer a variety of soccer combo bets with exciting odds that can help you make some serious money!
⇗Read More4 Odd Soccer Combo
Our 4 odd soccer combo is perfect for those who want to start small and build up their confidence.
This combo includes 3 carefully selected games with odds of 4.00. This means that if you place a bet of $100, you can potentially win $400.
8 Odd Soccer Combo
For those who want to take their betting to the next level, we offer the 8 odd soccer combo.
This combo includes 4-5 games with odds of 8.00, which means that a $100 bet can potentially win you $800.
15 Odd Soccer Combo
Our 15 odd soccer combo is for the more experienced bettors who are looking for bigger payouts.
This combo includes 5-6 games with odds of 15.00, meaning that a $100 bet can potentially win you $1500.
30 Odd Soccer Combo
Finally, we offer our highest odd combo, the 30 odd soccer combo.
This combo includes 6-8 carefully selected games with odds of 30.00, meaning that a $100 bet can potentially win you a whopping $3000.
4 Odd Combo Latest Tips
Date | Match | Tip | Result |
---|---|---|---|
24.01.2025 | Umraniyespor - Sanliurfaspor | 1 1.70 odd | WIN |
Las Palmas - Osasuna | Under 2.5 goals 1.75 odd | WIN | |
Greuther - Kaiserslautern | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.79 odd | WIN | |
23.01.2025 | Eintracht - Ferencvaros | 1 1.50 odd | WIN |
Lazio - Real Sociedad | 1X 1.40 odd | WIN | |
Hoffenheim - Tottenham | Over 3.5 goals 2.10 odd | WIN | |
Combo | 4.41 odd | WIN | |
22.01.2025 | Feyenoord - Bayern M | Over 3.5 goals 2.00 odd | LOSS |
Shakhtar Donetsk - Brest | Over 1.5 goals 1.25 odd | WIN | |
Plymouth - Burnley | Over 1.5 goals 1.40 odd | WIN | |
Combo | 3.50 odd | LOSS | |
21.01.2025 | Slovan - Stuttgart | 2 AH -1.5 1.66 odd | WIN |
Galatasaray - Dinamo Kyiv | Over 3.5 goals 1.75 odd | WIN | |
Liverpool - Lille | 1 1st half 1.75 odd | WIN | |
Combo | 5.08 odd | WIN | |
20.01.2025 | Farul - Arad | Under 2.5 goals 1.66 odd | WIN |
Trabzonspor - Sivasspor | 1 AH -0.5; -1.0 1.70 odd | WIN | |
Chelsea - Wolves | 1 AH -1.0 1.66 odd | WIN | |
Combo | 4.68 odd | WIN | |
19.01.2025 | Angers - Auxerre | 1 AH 0.0 1.66 odd | WIN |
Aris - PAOK | Under 2.5 goals 1.80 odd | WIN | |
Almeria - Huesca | Under 2.5 goals 1.70 odd | WIN | |
Combo | 5.08 odd | WIN | |
18.01.2025 | Brentford - Liverpool | Over 3.5 goals 1.85 odd | LOSS |
Leverkusen - Mgladbach | Over 2.5 goals 1.44 odd | WIN | |
Oxford United - Blackburn | Under 2.5 goals 1.66 odd | WIN | |
Combo | 4.42 odd | LOSS | |
17.01.2025 | Dusseldorf - Darmstadt | Over 2.5 goals 1.66 odd | WIN |
Volendam - Vitesse | 1 AH -1.5 1.90 odd | WIN | |
Patro Eisden - Lokeren | 1 1.70 odd | WIN | |
Combo | 5.36 odd | WIN | |
16.01.2025 | Real Madrid - Celta Vigo | Over 3.5 goals 2.10 odd | WIN |
Ipswich - Brighton | 2 AH 0.0 1.44 odd | WIN | |
Shrewsbury - Wrexham | Over 1.5 goals 1.44 odd | WIN | |
Combo | 4.35 odd | WIN | |
15.01.2025 | Rijnsburgse Boys - Feyenoord | Over 1.5 goasl 1st half 1.90 odd | WIN |
Stuttgart - RB Leipzig | 1 2.00 odd | WIN | |
Bourgoin Jallieu - Lyon | Over 3.5 goals 1.55 odd | WIN | |
Combo | 5.89 odd | WIN | |
14.01.2025 | Chelsea - Bournemouth | Over 3.5 goals 2.00 odd | WIN |
Brentford - Man City | 2 1.61 odd | LOSS | |
Nottingham - Liverpool | 2 1.61 odd | LOSS | |
Combo | 5.18 odd | LOSS | |
13.01.2025 | Goztepe - Kasimpasa | Goal/Goal 1.66 odd | LOSS |
DPMM - Lion City | Over 3.5 goals 1.61 odd | WIN | |
Asteras Tripolis - Panetolikos | 1 1.75 odd | WIN | |
Combo | 4.68 odd | LOSS | |
12.01.2025 | Napoli - Verona | Over 2.5 goals 1.80 odd | LOSS |
Las Palmas - Getafe | 1 AH 0.0 1.66 odd | LOSS | |
Venezia - Inter | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 4.96 odd | LOSS | |
11.01.2025 | Norwich - Brighton | 2 AH -1.0 1.70 odd | WIN |
Chelsea - Morecambe | Over 4.5 goals 1.61 odd | WIN | |
Leicester - QPR | Over 2.5 goals 1.66 odd | WIN | |
Combo | 4.54 odd | WIN | |
10.01.2025 | Lazio - Como | Under 2.5 goals 1.80 odd | WIN |
Aston Villa - West Ham | 1 1.66 odd | WIN | |
Sittard - Eagles | 2 AH 0.0 1.70 odd | WIN | |
Combo | 5.08 odd | WIN | |
09.01.2025 | Erzurumspor - Goztepe | 2 1.70 odd | WIN |
Everton - Peterborough | 1 1st half 1.61 odd | WIN | |
Sheffield United - Cardiff | Under 2.5 goals 1.75 odd | WIN | |
Combo | 4.79 odd | WIN | |
08.01.2025 | Tottenham - Liverpool | Over 3.5 goals 1.85 odd | LOSS |
Benfica - Braga | Over 2.5 goals 1.61 odd | WIN | |
Galatasaray - Basaksehir | 1 1.80 odd | LOSS | |
Combo | 5.36 odd | LOSS | |
07.01.2025 | Antalyaspor - Kocaelispor | Over 2.5 goals 1.85 odd | WIN |
Tenerife - Levante | 2 AH 0.0 1.66 odd | WIN | |
Karagumruk - Rizespor | Under 3.5 goals 1.61 odd | WIN | |
Combo | 4.94 odd | WIN | |
06.01.2025 | Pafos - AEL Limassol | 1 AH -1.5 1.70 odd | WIN |
Sakaryaspor - Genclerbirligi | Under 2.5 goals 1.66 odd | WIN | |
Panetolikos - Olympiacos | 2 AH -1.0 1.66 odd | WIN | |
Combo | 4.68 odd | WIN | |
05.01.2025 | Lecce - Genoa | Goal/Goal - No 1.75 odd | WIN |
Racing Santander - Celta Vigo | Over 2.5 goals 1.66 odd | WIN | |
Marseille - Le Havre | Over 2.5 goals 1.75 odd | WIN | |
Combo | 5.08 odd | WIN | |
04.01.2025 | Bournemouth - Everton | Over 2.5 goals 1.90 odd | LOSS |
Aston Villa - Leicester | Over 2.5 goals 1.44 odd | WIN | |
Bristol City - Derby | 1 1.75 odd | WIN | |
Combo | 4.79 odd | LOSS | |
03.01.2025 | Nice - Rennes | 1 AH 0.0 1.66 odd | WIN |
Kocaelispor - Igdir | 1 1.75 odd | WIN | |
Rizespor - Besiktas | Goal/Goal 1.61 odd | WIN | |
Combo | 4.68 odd | WIN | |
02.01.2025 | Inter - Atalanta | 1 1.75 odd | WIN |
Dundee - Dundee United | 2 AH 0.0 1.66 odd | WIN | |
Anorthosis - Pafos | 2 AH-0.5;-1.0 1.80 odd | WIN | |
Combo | 5.23 odd | WIN | |
01.01.2025 | Millwall - Oxford United | Goal/Goal - No 1.70 odd | WIN |
Doncaster - Fleetwood | Over 2.5 goals 1.75 odd | WIN | |
Chesterfield - MK Dons | Over 2.5 goals 1.70 odd | WIN | |
Combo | 5,06 odd | WIN | |
30.12.2024 | Bologna - Verona | 1 AH -0.5; -1.0 1.66 odd | LOSS |
Aston Villa - Brighton | 1 1.85 odd | LOSS | |
Man United - Newcastle | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 5.10 odd | LOSS | |
29.12.2024 | Leicester - Man City | 2 1st half 1.66 odd | WIN |
Crystal Palace - Southampton | Over 2.5 goals 1.70 odd | WIN | |
Tottenham - Wolves | Over 3.5 goals 1.90 odd | WIN | |
Combo | 5.36 odd | WIN | |
28.12.2024 | Inverness - Cove Rangers | 1 1.70 odd | LOSS |
Stranraer - Clyde | Over 2.5 goals 1.85 odd | LOSS | |
Hamilton - Airdrieonians | Over 2.5 goals 1.66 odd | WIN | |
Combo | 5,22 odd | LOSS | |
27.12.2024 | Hapoel Afula - Ashdod | Over 2.5 goals 1.70 odd | WIN |
St. Truiden - Cercle Brugge | Goal/Goal 1.61 odd | WIN | |
Leuven - Beerschot | 1 1.66 odd | WIN | |
Combo | 4,54 odd | WIN | |
26.12.2024 | Bromley - Newport | Over 2.5 goals 1.61 odd | WIN |
St. Mirren - Rangers | Over 2.5 goals 1.66 odd | WIN | |
Cesena - Cremonese | X 1st half 1.95 odd | WIN | |
Combo | 5.21 odd | WIN | |
23.12.2024 | Estrela - Rio Ave | 1 AH 0.0 1.70 odd | WIN |
Fiorentina - Udinese | Over 2.5 goals 1.80 odd | WIN | |
Poli Iasi - FCSB | 2 1.50 odd | WIN | |
Combo | 4.59 odd | WIN | |
22.12.2024 | Atalanta - Empoli | 1 1st half 1.70 odd | WIN |
Roma - Parma | 1 1.50 odd | WIN | |
St. Liege - Gent | Under 2.5 goals 1.85 odd | WIN | |
Combo | 4.72 odd | WIN | |
21.12.2024 | Gijon - Malaga | 1 1.80 odd | LOSS |
Besiktas - Alanyaspor | Over 2.5 goals 1.70 odd | LOSS | |
Rangers - Dundee | Over 3.5 goals 1.70 odd | LOSS | |
Combo | 5.20 odd | LOSS | |
20.12.2024 | Crewe - Colchester | Under 2.5 goals 1.61 odd | WIN |
Emmen - Den Bosch | 1 AH -1.0 1.90 odd | LOSS | |
Dordrecht - Eindhoven | Over 2.5 goals 1.50 odd | WIN | |
Combo | 4.59 odd | LOSS | |
19.12.2024 | Ceahlaul - Botosani | Under 2.5 goals 1.70 odd | WIN |
Ajax - Telstar | 1 AH -1.5 1.50 odd | WIN | |
Lugano - Pafos | Over 2.5 goals 1.80 odd | WIN | |
Combo | 4.59 odd | WIN | |
18.12.2024 | AZ Alkmaar - Groningen | Over 2.5 goals 1.66 odd | WIN |
Atalanta - Cesena | 1 AH -1.5 1.61 odd | WIN | |
Roma - Sampdoria | 1 AH -1.5 1.70 odd | WIN | |
Combo | 4.54 odd | WIN | |
18.12.2024 | Juventus - Cagliari | Over 2.5 goals 1.70 odd | WIN |
PSV - HFC | Over 4.5 goals 1.50 odd | WIN | |
Airdrieonians - Livingston | Goal/Goal - No 1.70 odd | WIN | |
Combo | 4.33 odd | WIN | |
16.12.2024 | Aalborg - Silkeborg | Goal/Goal 1.61 odd | WIN |
Bournemouth - West Ham | 1 1.75 odd | LOSS | |
Braga - Famalicao | 1 AH -0.5; -1.0 1.75 odd | LOSS | |
Combo | 4,93 odd | LOSS | |
15.12.2024 | Young Boys - Servette | 1 AH 0.0 1.61 odd | WIN |
Antalyaspor - Kayserispor | 1 2.10 odd | WIN | |
Hatayspor - Goztepe | Goal/Goal 1.70 odd | WIN | |
Combo | 5.75 odd | WIN | |
14.12.2024 | Sittard - Waalwijk | 1 1.70 odd | WIN |
Bristol City - QPR | Under 2.5 goals 1.66 odd | WIN | |
Udinese - Napoli | 2 1.75 odd | WIN | |
Combo | 4.94 odd | WIN | |
13.12.2024 | Toulouse - St Etienne | Over 2.5 goals 1.80 odd | WIN |
Derby - Portsmouth | Under 2.5 goals 1.70 odd | LOSS | |
Mechelen - Antwerp | Over 2.5 goals 1.95 odd | LOSS | |
Combo | 5.97 odd | LOSS | |
12.12.2024 | Hoffenheim - FCSB | Over 2.5 goals 1.75 odd | LOSS |
Roma - Braga | 1 AH -0.5; -1.0 1.70 odd | WIN | |
Olympiacos - Twente | 1 1.70 odd | LOSS | |
Combo | 5.06 odd | LOSS | |
11.12.2024 | Milan - Crvena zvezda | 1 1st half 1.61 odd | WIN |
West Brom - Coventry | 1 AH 0.0 1.75 odd | WIN | |
Atl. Madrid - Slovan Bratislava | Over 3.5 goals 1.61 odd | WIN | |
Combo | 4.53 odd | WIN | |
10.12.2024 | Shakhtar - Bayern M | 2 AH -2.0 1.70 odd | WIN |
Brugge - Sporting | 1 AH 0.0 1.75 odd | WIN | |
Leverkusen - Inter | Under 2.5 goals 1.75 odd | WIN | |
Combo | 5.20 odd | WIN | |
09.12.2024 | Hebar - Arda | Goal/Goal - No 1.55 odd | WIN |
Jong PSV - Roda | 2 1.70 odd | WIN | |
H. Beer Sheva - Beitar | 1 Draw No Bet 1.61 odd | WIN | |
Combo | 4.24 odd | WIN | |
08.12.2024 | Antwerp - Charleroi | 1 1.90 odd | LOSS |
Krumovgrad - Levski Sofia | Under 2.5 goals 1.66 odd | WIN | |
Leicester - Brighton | 2 1.70 odd | LOSS | |
Combo | 5.36 odd | LOSS | |
07.12.2024 | Brentford - Newcastle | Over 2.5 goals 1.61 odd | WIN |
Crystal Palace - Man City | Over 2.5 goals 1.66 odd | WIN | |
Genoa - Torino | Under 2.5 goals 1.50 odd | WIN | |
Combo | 4.01 odd | WIN | |
06.12.2024 | Trabzonspor - Kasimpasa | Over 2.5 goals 1.66 odd | WIN |
Lille - Brest | 1 1.66 odd | WIN | |
Paderborn - Schalke | Over 3.0 goals 1.90 odd | WIN | |
Combo | 5.23 odd | WIN | |
05.12.2024 | Marbella - Burgos | Under 2.5 goals 1.61 odd | WIN |
Fulham - Brighton | Over 2.5 goals 1.70 odd | WIN | |
Cacereno - Atl. Madrid | Over 3.5 goals 1.70 odd | WIN | |
Combo | 4.65 odd | WIN | |
04.12.2024 | Wolfsburg - Hoffenheim | Over 2.5 goals 1.66 odd | WIN |
Ath Bilbao - Real Madrid | 2 AH 0.0 1.61 odd | LOSS | |
Everton - Wolves | Goal/Goal 1.80 odd | LOSS | |
Combo | 4.81 odd | LOSS | |
03.12.2024 | Reading - Cambridge | 1 1.80 odd | WIN |
Mallorca - Barcelona | Over 2.5 goals 1.80 odd | WIN | |
Milan - Sassuolo | 1 1.30 odd | WIN | |
Combo | 4.21 odd | WIN | |
02.12.2024 | Roma - Atalanta | Under 2.5 goals 1.90 odd | WIN |
Porto - Casa Pia | Over 2.5 goals 1.55 odd | LOSS | |
Guimaraes - Gil Vicente | 1 1.70 odd | WIN | |
Combo | 5.00 odd | LOSS | |
01.12.2024 | Udinese - Genoa | 1 2.00 odd | LOSS |
Lecce - Juventus | 2 1.66 odd | LOSS | |
Utrecht - PSV | Over 2.5 goals 1.44 odd | WIN | |
Combo | 4.78 odd | LOSS | |
30.11.2024 | Nottingham - Ipswich | 1 1.70 odd | WIN |
Leipzig - Wolfsburg | Over 2.5 goals 1.66 odd | WIN | |
Werder - Stuttgart | Over 2.5 goals 1.66 odd | WIN | |
Combo | 4.68 odd | WIN | |
29.11.2024 | Reims - Lens | 2 Draw No Bet 1.66 odd | WIN |
Sheffield United - Sunderland | 1 2.00 odd | WIN | |
Kortrijk - Mechelen | Over 2.5 goals 1.70 odd | WIN | |
Combo | 5.64 odd | WIN | |
28.11.2024 | Anderlecht - Porto | Over 2.5 goals 1.80 odd | WIN |
Ath Bilbao - Elfsborg | 1 AH -1.5 1.70 odd | WIN | |
Lazio - Ludogorets | 1 1st half 1.70 odd | LOSS | |
Combo | 5.20 odd | LOSS | |
27.11.2024 | D. Zagreb - Dortmund | Over 2.5 goals 1.61 odd | WIN |
Celtic - Club Brugge | Under 3.5 goals 1.50 odd | WIN | |
Aston Villa - Juventus | Under 2.5 goals 1.66 odd | WIN | |
Combo | 4.00 odd | WIN | |
26.11.2024 | Barcelona - Brest | 1 AH -1.5 1.66 odd | WIN |
Young Boys - Atalanta | Over 2.5 goals 1.66 odd | WIN | |
Bayern Munich - PSG | 1 1.61 odd | WIN | |
Combo | 4.43 odd | WIN | |
25.11.2024 | Trabzonspor - Adana | 1 AH -1.0 1.85 odd | WIN |
Port Vale - Crewe | Goal/Goal 1.80 odd | WIN | |
Emmen - De Graafschap | Over 2.5 goals 1.61 odd | WIN | |
Combo | 5.36 odd | WIN | |
24.11.2024 | Leuven - Royale Union | Under 2.5 goals 1.61 odd | WIN |
Copenhagen - Lyngby | 1 AH -1.5 1.70 odd | LOSS | |
Southampton - Liverpool | 2 1st half 1.80 odd | LOSS | |
Combo | 4.92 odd | LOSS | |
23.11.2024 | Verona - Inter | Over 2.5 goals 1.85 odd | WIN |
Arsenal - Nottingham | Over 2.5 goals 1.80 odd | WIN | |
Hoffenheim - RB Leipzig | Goal/Goal 1.50 odd | WIN | |
Combo | 4.99 odd | WIN | |
22.11.2024 | Clermont - Metz | 2 AH+0 1.61 odd | DRAW |
Caen - Rodez | 1 AH+0 1.70 odd | DRAW | |
Antwerp - Dender | Over 2.5 goals 1.75 odd | LOSS | |
Combo | 4.79 odd | LOSS | |
19.11.2024 | Wales - Iceland | 1 1.75 odd | WIN |
Hungary - Germany | Goal/Goal 1.66 odd | WIN | |
Slovakia - Estonia | 2 AH+2.0 1.61 odd | WIN | |
Combo | 4.68 odd | WIN | |
18.11.2024 | Spain - Switzerland | Over 2.5 goals 1.50 odd | WIN |
Croatia - Portugal | Goal/Goal 1.75 odd | WIN | |
Romania - Cyprus | Over 2.5 goals 1.75 odd | WIN | |
Combo | 4.59 odd | WIN | |
17.11.2024 | Italy - France | 1 Draw NoBet 1.61 odd | LOSS |
Latvia - Armenia | Under 2.5 goals 1.66 odd | LOSS | |
R. Oviedo - Tenerife | 1 1.75 odd | WIN | |
Combo | 4.68 odd | LOSS | |
16.11.2024 | Morecambe - Port Vale | 2 1.75 odd | WIN |
Montenegro - Iceland | Under 2.5 goals 1.70 odd | WIN | |
Chrobry Glogow - Wisla | Over 2.5 goals 1.50 odd | WIN | |
Combo | 4.46 odd | WIN | |
15.11.2024 | Switzerland - Serbia | 1 1.80 odd | LOSS |
Telstar - Venlo | Over 2.5 goals 1.50 odd | WIN | |
N. Ireland - Belarus | Under 2.5 goals 1.61 odd | WIN | |
Combo | 4.35 odd | LOSS | |
14.11.2024 | Ireland - Finland | 1 1.66 odd | WIN |
France - Israel | Goal/Goal - No 1.61 odd | WIN | |
Singapore - Myanmar | 1 1.85 odd | WIN | |
Combo | 4.94 odd | WIN | |
10.11.2024 | Monza - Lazio | 2 1.80 odd | WIN |
Man United - Leicester | 1 1st half 1.75 odd | WIN | |
Inter - Napoli | Goal/Goal 1.80 odd | WIN | |
Combo | 5.67 odd | WIN | |
09.11.2024 | Brighton - Man City | 2 1.80 odd | LOSS |
Grazer - Tirol | Under 2.5 goals 1.75 odd | LOSS | |
Mainz - Dortmund | Over 2.5 goals 1.55 odd | WIN | |
Combo | 4.88 odd | LOSS | |
08.11.2024 | Ajaccio - Clermont | Goal/Goal - No 1.70 odd | WIN |
Vaduz - Xamax | 1 Draw No Bet 1.70 odd | WIN | |
Lausanne Ouchy - Stade Nyonnais | 1 1.75 odd | WIN | |
Combo | 5.05 odd | WIN | |
07.11.2024 | Ludogorets - Ath Bilbao | 2 1.61 odd | WIN |
Galatasaray - Tottenham | Over 3.0 goals 1.70 odd | WIN | |
Ajax - Maccabi Tel Aviv | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4.40 odd | WIN | |
06.11.2024 | Besiktas - Malmo | Over 2.5 goals 1.70 odd | WIN |
Feyenoord - Salzburg | Over 2.5 goals 1.61 odd | WIN | |
Crvena Zvezda - Barcelona | 2 AH-1.5 1.66 odd | WIN | |
Combo | 4.54 odd | WIN | |
05.11.2024 | Dortmund - Sturm Graz | 1 AH -1.5 1.61 odd | LOSS |
Oxford United - Hull | Goal/Goal 1.75 odd | LOSS | |
Celtic - Leipzig | Over 2.5 goals 1.66 odd | WIN | |
Combo | 4.68 odd | LOSS | |
04.11.2024 | Copenhagen - Silkeborg | Over 2.5 goals 1.61 odd | WIN |
Jong Utrecht - Maastricht | Over 2.5 goals 1.70 odd | WIN | |
Jong PSV - Emmen | 2 1.80 odd | WIN | |
Combo | 4.93 odd | WIN | |
03.11.2024 | Tottenham - Aston Villa | Over 2.5 goals 1.50 odd | WIN |
Midtjylland - Brondby | Over 2.5 goals 1.70 odd | WIN | |
Genk - Antwerp | 1 1.70 odd | WIN | |
Combo | 4.33 odd | WIN | |
02.11.2024 | Bayern M - Union Berlin | 1 AH -1.5 1.50 odd | WIN |
Liverpool - Brighton | Goal/Goal 1.61 odd | WIN | |
Nottingham - West Ham | 1 2.00 odd | WIN | |
Combo | 4.83 odd | WIN | |
01.11.2024 | Boluspor - Umraniyespor | 1 AH 0.0 1.85 odd | WIN |
Notts Co - Alfreton | 1 AH -1.0 1.66 odd | WIN | |
Raith - Ayr | Under 2.5 goals 1.66 odd | WIN | |
Combo | 5.10 odd | WIN | |
31.10.2024 | Brondby - Midtjylland | Over 2.5 goals 1.61 odd | LOSS |
Lisse - Utrecht | Over 3.5 goals 1.66 odd | LOSS | |
Telstar - Helmond | 1 1.66 odd | WIN | |
Combo | 4.43 odd | LOSS | |
30.10.2024 | Aston Villa - Crystal Palace | Goal/Goal 1.66 odd | WIN |
Benfica - Santa Clara | 1 AH -1.5 1.61 odd | WIN | |
Mainz - Bayern M | 2 AH -1.5 1.61 odd | WIN | |
Combo | 4.30 odd | WIN | |
29.10.2024 | Raith - Airdrieonians | 1 1.66 odd | WIN |
De Graafschap - Oss | 1 AH -1.0 1.75 odd | WIN | |
Holbaek - Silkeborg | Over 2.5 goals 1.44 odd | WIN | |
Combo | 4.18 odd | WIN | |
28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd | WIN |
Galatasaray - Besiktas | 1 1.70 odd | WIN | |
Basaksehir - Eyupspor | Goal/Goal 1.66 odd | WIN | |
Combo | 4.80 odd | WIN | |
27.10.2024 | Gent - Genk | Over 2.5 goals 1.66 odd | LOSS |
Dundalk - Shamrock | Over 2.5 goals 1.66 odd | LOSS | |
AZ Alkmaar - Eagles | 1 1.70 odd | LOSS | |
Combo | 4.68 odd | LOSS | |
26.10.2024 | Napoli - Lecce | Over 2.5 goals 1.85 odd | LOSS |
Stuttgart - Holstein Kiel | 1 AH -1.5 1.61 odd | LOSS | |
Man City - Southampton | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 4.94 odd | LOSS | |
25.10.2024 | Kortrijk - Beerschot | 1 1.75 odd | WIN |
Botev Plovdiv - Cherno More | Under 2.5 goals 1.50 odd | WIN | |
Rennes - Le Havre | Goal/Goal - No 1.80 odd | WIN | |
Combo | 4.72 odd | WIN | |
24.10.2024 | Anderlecht - Ludogorets | 1 1.80 odd | WIN |
Ath Bilbao - Slavia Prague | 1 1.80 odd | WIN | |
Roma - Dyn. Kyiv | 1 1.44 odd | WIN | |
Combo | 4.66 odd | WIN | |
23.10.2024 | Millwall - Plymouth | 1 1.61 odd | WIN |
Atl. Madrid - Lille | Over 2.5 goals 1.75 odd | WIN | |
Braga - Bodo Glimt | Over 2.5 goals 1.61 odd | WIN | |
Combo | 4,53 odd | WIN | |
22.10.2024 | Aston Villa - Bologna | 1 1.66 odd | WIN |
Juventus - Stuttgart | Goal/Goal 1.70 odd | LOSS | |
Degerfors - Orebro | Goal/Goal 1.75 odd | LOSS | |
Combo | 4.94 odd | LOSS | |
21.10.2024 | Valencia - Las Palmas | 1 1.85 odd | LOSS |
CSKA 1948 - Arda | Under 2.5 goals 1.55 odd | LOSS | |
Aarhus - Brondby | 1X 1.55 odd | WIN | |
Combo | 4.44 odd | LOSS | |
20.10.2024 | Empoli - Napoli | Under 2.5 goals 1.75 odd | WIN |
Aalborg - Randers | 2 AH 0.0 1.55 odd | WIN | |
Heracles - Ajax | Over 2.5 goals 1.55 odd | WIN | |
Combo | 4.20 odd | WIN | |
19.10.2024 | Aldershot - Eastleigh | 1 AH+0 1.66 odd | WIN |
Southampton - Leicester | Over 2.5 goals 1.85 odd | WIN | |
Tottenham - West Ham | 1 AH -1.0 1.66 odd | WIN | |
Combo | 5.10 odd | WIN | |
18.10.2024 | Mannheim - Aue | Over 2.5 goals 1.70 odd | WIN |
Roskilde - Odense | 2 AH -1.0; -1.5 1.70 odd | WIN | |
Lechia Gdansk - Legia | 2 1.80 odd | WIN | |
Combo | 5.20 odd | WIN |
8 Odd Combo Latest Tips
Date | Match | Tip | Result |
---|---|---|---|
24.01.2025 | Eindhoven - Cambuur | Over 2.5 goals 1.70 odd | WIN |
Metz - Grenoble | Over 2.5 goals 2.00 odd | WIN | |
Wolfsburg - Holstein Kiel | 1 AH -0.5; -1.0 1.55 odd | LOSS | |
Heracles - Utrecht | Over 2.5 goals 1.80 odd | LOSS | |
Combo | 9.48 odd | LOSS | |
23.01.2025 | Hoffenheim - Tottenham | Goal/Goal 1.44 odd | WIN |
Malmo - Twente | 2 Draw No Bet 1.80 odd | WIN | |
Wrexham - Birmingham | Goal/Goal 2.00 odd | WIN | |
Man United - Rangers | Goal/Goal 1.66 odd | WIN | |
Combo | 8.60 odd | WIN | |
22.01.2025 | Celtic - Young Boys | 1 1.25 odd | WIN |
Haguenau - Dunkerque | Over 2.5 goals 2.05 odd | WIN | |
PSG - Man City | 1 Draw No Bet 1.80 odd | WIN | |
Besiktas - Ath Bilbao | Over 2.5 goals 1.90 odd | WIN | |
Combo | 8.76 odd | WIN | |
21.01.2025 | Benfica - Barcelona | Over 3.5 goals 2.00 odd | WIN |
Bologna - Dortmund | Goal/Goal 1.66 odd | WIN | |
Crvena zvezda - PSV | Goal/Goal 1.75 odd | WIN | |
Atalanta - Sturm Graz | 1 1.25 odd | WIN | |
Combo | 7.26 odd | WIN | |
20.01.2025 | Chelsea - Wolves | Over 3.0 goals 1.75 odd | WIN |
Boavista - Casa Pia | Goal/Goal - No 1.70 odd | LOSS | |
Genclerbirligi - Kocaelispor | 2 Draw No Bet 1.61 odd | LOSS | |
Villarreal - Mallorca | 1 1.70 odd | WIN | |
Combo | 8.14 odd | LOSS | |
19.01.2025 | Paderborn - Hertha Berlin | Over 2.5 goals 1.61 odd | WIN |
Union Berlin - Mainz | Over 2.5 goals 2.05 odd | WIN | |
Nijmegen - Sittard | 1 1.66 odd | WIN | |
Valencia - Real Sociedad | Goal/Goal - No 1.55 odd | WIN | |
Combo | 8.49 odd | WIN | |
18.01.2025 | Bayern Munich - Wolfsburg | Over 3.5 goals 1.80 odd | WIN |
Stuttgart - Freiburg | Over 2.5 goals 1.61 odd | WIN | |
Clermont - Laval | Under 2.5 goals 1.66 odd | WIN | |
Rotherham - Charlton | 1 AH 0.0 1.90 odd | WIN | |
Combo | 9.14 odd | WIN | |
17.01.2025 | Oss - Roda | 2 2.00 odd | WIN |
Gent - Charleroi | Goal/Goal 1.70 odd | WIN | |
Montpellier - Monaco | Over 2.5 goals 1.50 odd | WIN | |
Ajaccio - Caen | 1 AH 0.0 1.66 odd | WIN | |
Combo | 8.47 odd | WIN | |
16.01.2025 | Ath Bilbao - Osasuna | 1 1.61 odd | LOSS |
Anderlecht - Antwerp | Under 2.5 goals 1.75 odd | WIN | |
Shrewsbury - Wrexham | 2 1.80 odd | LOSS | |
De Graafschap - Heracles | Over 2.5 goals 1.61 odd | LOSS | |
Combo | 8.16 odd | LOSS | |
15.01.2025 | Blackburn - Portsmouth | Over 2.5 goals 2.00 odd | WIN |
Newcastle - Wolves | 1 1.44 odd | WIN | |
Arsenal - Tottenham | Over 2.5 goals 1.55 odd | WIN | |
Everton - Aston Villa | 2 AH 0.0 1.61 odd | WIN | |
Combo | 7.19 odd | WIN | |
14.01.2025 | Eintracht - Freiburg | 1 1.70 odd | WIN |
Peterborough - Walsall | 1 AH 0.0 1.66 odd | WIN | |
Preston - Charlton | 1 AH 0.0 1.50 odd | WIN | |
Swindon - Birmingham | Over 2.5 goals 1.61 odd | WIN | |
Combo | 6.81 odd | WIN | |
13.01.2025 | Jong AZ - Jong Ajax | 1 AH 0.0 1.61 odd | WIN |
Eldense - Eibar | 1 AH 0.0 1.66 odd | LOSS | |
OFI Crete - Levadiakos | Under 2.5 goals 1.70 odd | WIN | |
Asteras Tripolis - Panetolikos | 1 1.70 odd | WIN | |
Combo | 7.72 odd | LOSS | |
12.01.2025 | Rangers - St Johnstone | Over 3.5 goals 1.80 odd | WIN |
